Please use this identifier to cite or link to this item:
http://hdl.handle.net/11434/241
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Botti, Mari | en |
dc.contributor.other | Scott, Belinda | en |
dc.contributor.other | Considine, Julie | en |
dc.date | 2014-11 | en |
dc.date.accessioned | 2015-06-15T05:22:22Z | en |
dc.date.available | 2015-06-15T05:22:22Z | en |
dc.date.issued | 2015-02 | en |
dc.identifier.citation | Australas Emerg Nurs J. 2015 Feb;18(1):33-41. | en |
dc.identifier.issn | 1574-6267 | en |
dc.identifier.uri | http://hdl.handle.net/11434/241 | en |
dc.description.abstract | Formal processes for recognising and responding to deteriorating emergency department (ED) patients are variable despite features of the ED context that may increase the risk of unrecognised or unreported clinical deterioration. The aim of this study was to determine the frequency and nature of unreported clinical deterioration in emergency care. A prospective, exploratory descriptive design was used. Data were collected during nine point prevalence surveys (PPS) from 1 May to 30 June 2009 at an urban district hospital in Melbourne Australia. Patients present in ED cubicles during the PPS (n=186) were included in the study. | en |
dc.publisher | Elsevier | en |
dc.subject | Epworth/Deakin Centre for Clinical Nursing Research, Melbourne, Victoria, Australia. | en |
dc.subject | Deteriorating Patient | en |
dc.subject | Emergency Medicine | en |
dc.subject | Emergency Nursing | en |
dc.subject | Patient Safety | en |
dc.subject | Rapid Response System | en |
dc.subject | Risk Management | en |
dc.title | Unreported clinical deterioration in emergency department patients: a point prevalence study. | en |
dc.type | Journal Article | en |
dc.identifier.doi | 10.1016/j.aenj.2014.09.002 | en |
dc.identifier.journaltitle | Australasian Emergency Nursing Journal | en |
dc.description.pubmeduri | http://www.ncbi.nlm.nih.gov/pubmed/25441535 | en |
dc.description.affiliates | Northern Health, Epping, Victoria, Australia. | en |
dc.description.affiliates | Eastern Health - Deakin University Nursing & Midwifery Research Centre, Melbourne, Victoria, Australia. | en |
dc.description.affiliates | Centre for Quality and Patient Safety Research, Australia. | en |
dc.description.affiliates | School of Nursing and Midwifery, Deakin University, Melbourne, Victoria, Australia. | - |
dc.type.studyortrial | Descriptive Study | en |
dc.type.contenttype | Text | en |
Appears in Collections: | Emergency Care Health Administration |
Files in This Item:
There are no files associated with this item.
Items in Epworth are protected by copyright, with all rights reserved, unless otherwise indicated.