Please use this identifier to cite or link to this item:
http://hdl.handle.net/11434/2428Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Grainger, Brian | - |
| dc.contributor.author | Abeyakoon, Chathuri | - |
| dc.contributor.author | Prince, Miles | - |
| dc.contributor.other | Casan, Joshua | - |
| dc.contributor.other | Jain, Salvia | - |
| dc.date.accessioned | 2026-05-08T00:02:04Z | - |
| dc.date.available | 2026-05-08T00:02:04Z | - |
| dc.date.issued | 2026-04 | - |
| dc.identifier.citation | Expert Opin Pharmacother. 2026 Apr 29:1-12 | en_US |
| dc.identifier.issn | 1465-6566 | en_US |
| dc.identifier.issn | 1744-7666 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11434/2428 | - |
| dc.description.abstract | Introduction: Peripheral T-cell lymphomas (PTCLs) are a heterogeneous group of hematologic malignancies arising from mature, post-thymic T- and natural killer (NK) cells. This review explores innovative approaches to managing relapsed or refractory PTCL, emphasising the need for tailored treatment strategies given the generally poor prognosis associated with these entities. Areas covered: Literature selection followed a comprehensive search of PubMed, MEDLINE and EMBASE up to 2026. The conventional frontline approach remains cyclophosphamide, doxorubicin, vincristine, and prednisolone (CHOP)-based chemotherapy. However, the addition of brentuximab vedotin (BV) has improved overall survival (OS) and progression-free survival (PFS) in specific subtypes, particularly anaplastic large cell lymphoma (ALCL). Despite these advances, most patients experience disease relapse or are primary refractory, highlighting a persistent unmet clinical need. Allogeneic stem cell transplantation (allo-SCT) offers curative potential for selected patients, but biological and logistical barriers constrain its wider application. Expert opinion: These advances support a shift toward a more personalised management strategy, prioritising immunotherapies, epigenetically directed therapies, and small-molecule inhibitors, tailored to disease subtype. By outlining current challenges and emerging treatment modalities, we aim to guide clinicians in optimising care for this patient population. | en_US |
| dc.publisher | Taylor & Francis | en_US |
| dc.subject | CAR T-cell Therapy | en_US |
| dc.subject | Lymphoma | en_US |
| dc.subject | Immunotherapy | en_US |
| dc.subject | Monoclonal Antibodies | en_US |
| dc.subject | Novel Agents | en_US |
| dc.subject | Peripheral T-cell Lymphomas | en_US |
| dc.subject | PTCLs | en_US |
| dc.subject | Management | en_US |
| dc.subject | Anaplastic Large Cell Lymphoma | en_US |
| dc.subject | ALCL | en_US |
| dc.subject | Cyclophosphamide, Doxorubicin, Vincristine, and Prednisolone Chemotherapy | en_US |
| dc.subject | CHOP Based Chemotherapy | en_US |
| dc.subject | Brentuximab Vedotin | en_US |
| dc.subject | BV | en_US |
| dc.subject | Allogeneic Stem Cell Transplantation | en_US |
| dc.subject | Allo-SCT | en_US |
| dc.subject | Epigenetically Directed Therapies | en_US |
| dc.subject | Small-molecule Inhibitors | en_US |
| dc.subject | Challenges | en_US |
| dc.subject | Emerging Treatment Modalities | en_US |
| dc.subject | Cancer Services Clinical Institute, Epworth HealthCare, Victoria, Australia | en_US |
| dc.title | Innovative approaches for managing relapsed or refractory peripheral T-cell lymphoma. | en_US |
| dc.type | Journal Article | en_US |
| dc.identifier.doi | 10.1080/14656566.2026.2667326 | en_US |
| dc.identifier.journaltitle | Expert Opinion on Pharmacotherapy | en_US |
| dc.description.pubmeduri | https://pubmed.ncbi.nlm.nih.gov/42047163/ | en_US |
| dc.description.affiliates | Department of Clinical Haematology, Peter MacCallum Cancer Centre and the Royal Melbourne Hospital, Parkville, VIC, Australia | en_US |
| dc.description.affiliates | Sir Peter MacCallum Department of Oncology, University of Melbourne, Parkville, VIC, Australia | en_US |
| dc.description.affiliates | Department of Haematology, Monash Health, Melbourne, VIC, Australia | en_US |
| dc.description.affiliates | Department of Medicine, Massachusetts General Hospital, Boston, MA, USA | en_US |
| dc.description.affiliates | Department of Medicine, Harvard Medical School, Boston, MA, USA | en_US |
| dc.description.affiliates | Broad Institute, MIT and Harvard University, Cambridge, MA, USA | en_US |
| dc.type.studyortrial | Review | en_US |
| dc.type.contenttype | Text | en_US |
| Appears in Collections: | Cancer Services | |
Files in This Item:
There are no files associated with this item.
Items in Epworth are protected by copyright, with all rights reserved, unless otherwise indicated.