Please use this identifier to cite or link to this item:
http://hdl.handle.net/11434/2434Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Subramaniam, Ashwin | - |
| dc.contributor.other | Ashwin, Sushma | - |
| dc.contributor.other | Gold, Lisa | - |
| dc.contributor.other | Rajamani, Arvind | - |
| dc.contributor.other | Masters, Kristy | - |
| dc.contributor.other | Gresham, Rebecca | - |
| dc.contributor.other | Lowrie, Julie | - |
| dc.date.accessioned | 2026-07-10T04:11:31Z | - |
| dc.date.available | 2026-07-10T04:11:31Z | - |
| dc.date.issued | 2026-06 | - |
| dc.identifier.citation | Crit Care Resusc . 2026 Jun 25;28(3):100189 | en_US |
| dc.identifier.issn | 2652-9335 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11434/2434 | - |
| dc.description.abstract | Objective: To compare total hospital costs associated with remifentanil versus fentanyl for analgosedation in mechanically ventilated intensive care unit (ICU) patients, given increasing interest in remifentanil as a feasible alternative, but limited economic evidence. Design: Cost analysis of a single-centre, prospective, randomised controlled trial (remi-fent1 RCT). Setting: Nepean Hospital ICU, New South Wales, Australia. Patients: Adult patients admitted between June 2020 and August 2021 requiring invasive mechanical ventilation (IMV) who were randomised to receive remifentanil or fentanyl as part of their analgosedation regimen. Main outcome measures: The primary outcome was total hospital bed-day costs (Australian Dollars), estimated from a healthcare payer perspective using the Australian Independent Hospital Pricing Authority National Pricing Model for the financial year 2020-2021. Health-related quality of life (HRQoL) at 6 months was measured using the generic EuroQoL 5-dimension 5-level (EQ-5D-5L) instrument. Pre-specified subgroup analyses examined age (arbitrary cut-off 65 years) and duration of IMV (arbitrary cut-off 72 h). Results: A total of 210 patients were analysed (remifentanil n = 104; fentanyl n = 106). Opioid acquisition costs were comparable between groups. Total mean hospital bed-day costs were lower in the remifentanil group compared with the fentanyl ($48,301 [$38,644-$57,958] vs. $37,012 [95% confidence interval {CI}: $27,834-$46,191]; p = 0.006). The remifentanil group was associated with lower total hospital costs in older patients (≥65 years) and in those ventilated for ≤72 h. At 6 months, 110 patients were alive, with 7 lost to follow-up, (61/103 remifentanil [59.2%] vs. 59/100 fentanyl [59.0%]; p = 0.80). Among survivors, remifentanil continued to demonstrate lower overall hospital costs, but 6-month HRQoL remained similar between groups (EQ-5D-5L index 0.83 vs. 0.87; p = 0.24). Conclusion: Remifentanil was associated with lower total hospital costs than fentanyl, without differences in survival or HRQoL at 6 months, suggesting that remifentanil may be a lower-cost alternative for analgosedation. However, the results are exploratory and require confirmation in larger, adequately powered multicentre phase-2 trials. | en_US |
| dc.publisher | College of Intensive Care Medicine of Australia and New Zealand | en_US |
| dc.subject | Analgosedation | en_US |
| dc.subject | Cost Analysis | en_US |
| dc.subject | Fentanyl | en_US |
| dc.subject | Health-Related Quality of Life | en_US |
| dc.subject | HRQoL | en_US |
| dc.subject | ICU | en_US |
| dc.subject | Intensive Care | en_US |
| dc.subject | Opioids | en_US |
| dc.subject | Remifentanil | en_US |
| dc.subject | Invasive Mechanical Ventilation | en_US |
| dc.subject | Critical Care Clinical Institute, Epworth HealthCare, Victoria, Australia | en_US |
| dc.title | The cost analysis of remifentanil and fentanyl for analgosedation in mechanically ventilated patients in intensive care: Post hoc analysis of an open-labelled pilot randomised controlled study. | en_US |
| dc.type | Journal Article | en_US |
| dc.identifier.doi | 10.1016/j.ccrj.2026.100189 | en_US |
| dc.identifier.journaltitle | Critical Care and Resuscitation | en_US |
| dc.description.pubmeduri | https://pubmed.ncbi.nlm.nih.gov/42388442/ | en_US |
| dc.description.affiliates | Deakin Health Economics, Deakin University, Burwood, Victoria, Australia. | en_US |
| dc.description.affiliates | Nepean Clinical School, University of Sydney, Derby Street, Kingswood, NSW 2747, Australia | en_US |
| dc.description.affiliates | Department of Intensive Care Medicine, Nepean Hospital, Kingswood, NSW 2747, Australia | en_US |
| dc.description.affiliates | Australian and New Zealand Intensive Care Research Centre, Department of Epidemiology and Preventive Medicine, Monash University, Melbourne, Victoria, Australia | en_US |
| dc.description.affiliates | Department of Intensive Care, Dandenong Hospital Monash Health, Dandenong, Victoria, Australia | en_US |
| dc.type.studyortrial | Randomized Controlled Trial | en_US |
| dc.type.contenttype | Text | en_US |
| Appears in Collections: | Critical Care | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Sushma Ashwin.pdf | 1.16 MB | Adobe PDF | ![]() View/Open |
Items in Epworth are protected by copyright, with all rights reserved, unless otherwise indicated.
