Please use this identifier to cite or link to this item:
http://hdl.handle.net/11434/277Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ross, Pamela | en |
| dc.contributor.author | Ponsford, Jennie | en |
| dc.contributor.author | Spitz, Gershon | en |
| dc.contributor.other | Di Stefano, Marilyn | en |
| dc.date | 2014-10 | en |
| dc.date.accessioned | 2015-07-20T22:36:23Z | en |
| dc.date.available | 2015-07-20T22:36:23Z | en |
| dc.date.issued | 2015-03 | en |
| dc.identifier.citation | Arch Phys Med Rehabil. 2015 Mar;96(3):440-6. | en |
| dc.identifier.issn | 0003-9993 | en |
| dc.identifier.uri | http://hdl.handle.net/11434/277 | en |
| dc.description.abstract | To examine assessment outcomes and factors associated with passing an occupational therapy (OT) on-road driver assessment after traumatic brain injury (TBI). DESIGN: Retrospective analysis of outcomes of on-road driver assessment completed by persons with TBI over an 8-year period. SETTING: Inpatient and outpatient rehabilitation hospital. | en |
| dc.publisher | Science Direct | en |
| dc.subject | Monash-Epworth Rehabilitation Research Centre, Richmond, Victoria, Australia. | en |
| dc.subject | Occupational Therapy | en |
| dc.subject | Occupational Therapy Department, Epworth HealthCare | en |
| dc.subject | Rehabilitation | en |
| dc.subject | Driver Assessment | en |
| dc.subject | Brain Injuries | en |
| dc.subject | Traumatic Brain Injury | en |
| dc.subject | TBI | en |
| dc.title | Predictors of on-road driver performance following traumatic brain injury | en |
| dc.type | Journal Article | en |
| dc.identifier.doi | 10.1016/j.apmr.2014.09.027 | en |
| dc.identifier.journaltitle | Archives of Physical Medicine and Rehabilitation | en |
| dc.description.pubmeduri | http://www.ncbi.nlm.nih.gov/pubmed/25316183 | en |
| dc.description.affiliates | School of Psychology and Psychiatry, Monash University, Melbourne, Australia | en |
| dc.description.affiliates | School of Occupational Therapy, La Trobe University, Melbourne, Australia | en |
| dc.type.studyortrial | Retrospective studies | en |
| dc.type.contenttype | Text | en |
| Appears in Collections: | Neurosciences Rehabilitation | |
Files in This Item:
There are no files associated with this item.
Items in Epworth are protected by copyright, with all rights reserved, unless otherwise indicated.