Please use this identifier to cite or link to this item:
http://hdl.handle.net/11434/297
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Brown, Gregor | en |
dc.contributor.other | Chandran, Sujeivvan | en |
dc.contributor.other | Parker, Frank | en |
dc.contributor.other | Vaughan, Rhys | en |
dc.contributor.other | Mitchell, Brent | en |
dc.contributor.other | Fanning, Scott | en |
dc.contributor.other | Yu, Jenny | en |
dc.contributor.other | Efthymiou, Marios | en |
dc.date | 2014-10 | en |
dc.date.accessioned | 2015-07-29T02:23:26Z | en |
dc.date.available | 2015-07-29T02:23:26Z | en |
dc.date.issued | 2015-03 | en |
dc.identifier.citation | Gastrointest Endosc. 2015 Mar;81(3):608-13 | en |
dc.identifier.issn | 0016-5107 | en |
dc.identifier.uri | http://hdl.handle.net/11434/297 | en |
dc.description.abstract | Colonoscopy and polypectomy can prevent up to 80% of colon cancer; however, a significant adenoma miss rate still exists, particularly in the right side of the colon. To assess whether retroflexion in the right side of the colon significantly improves the adenoma detection rate (ADR) over forward-view assessment. Multicenter prospective cohort tudy.Three tertiary care public and 2 private hospitals. | en |
dc.publisher | Elsevier | en |
dc.subject | Epworth HealthCare, Richmond, Victoria | en |
dc.subject | Gastroenterology | en |
dc.subject | Oncology | en |
dc.subject | Colon Cancer | en |
dc.subject | Colonic Neoplasms | en |
dc.subject | Colonoscopy | en |
dc.subject | Polypectomy | en |
dc.subject | Adenoma Detection Rate | en |
dc.subject | ADR | en |
dc.title | Right-sided adenoma detection with retroflexion versus forward-view colonoscopy. | en |
dc.type | Journal Article | en |
dc.identifier.doi | 10.1016/j.gie.2014.08.039 | en |
dc.identifier.journaltitle | Gastrointestinal Endoscopy | en |
dc.description.pubmeduri | http://www.ncbi.nlm.nih.gov/pubmed/25440687 | en |
dc.description.affiliates | Department of Gastroenterology, Austin Health, Melbourne, Victoria | en |
dc.description.affiliates | Department of Medicine, Austin Health, University of Melbourne, Melbourne, Victoria | en |
dc.description.affiliates | Department of Anaesthetics, Austin Health, Melbourne, Victoria | en |
dc.description.affiliates | Department of Gastroenterology, Launceston General Hospital, Tasmania | en |
dc.description.affiliates | Calvary Health Care, St. Vincent's Campus, Tasmania | en |
dc.description.affiliates | Department of Gastroenterology, Alfred Health, Victoria | en |
dc.type.studyortrial | Prospective Cohort Study | en |
dc.type.contenttype | Text | en |
Appears in Collections: | General Surgery and Gastroenterology |
Files in This Item:
There are no files associated with this item.
Items in Epworth are protected by copyright, with all rights reserved, unless otherwise indicated.