Please use this identifier to cite or link to this item:
http://hdl.handle.net/11434/305
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dick, Ronald | - |
dc.date | 2008-11 | - |
dc.date.accessioned | 2015-08-11T01:56:18Z | - |
dc.date.available | 2015-08-11T01:56:18Z | - |
dc.date.issued | 2008 | - |
dc.identifier.citation | Heart Lung and Circulation 2008; 17S: S4-S6 | en_US |
dc.identifier.issn | 1443-9506 | en_US |
dc.identifier.uri | http://hdl.handle.net/11434/305 | - |
dc.description.abstract | The cardiac catheterisation laboratory interventional audit for 2007 showed that 761 cases were performed, treating at total of 941 lesions. Unstable coronary syndromes accounted for 59% of all cases. Coronary stenting was performed in 93.3% of cases, with drug-eluting stents being utilised 88% of the time. Adjunctive therapies included intra-aortic balloon pumping in 3.1% of cases, & 19.5% of patients received a glycoprotein IIb/IIIa inhibitor. Procedural success was attained in 96.1% of cases, with an overall mortality rate of 0.53%, and a similar 0.53% of patients proceeded to surgical revascularisation in the same admission. | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | Victorian Heart Centre, Epworth Hospital, Richmond, Victoria, Australia | en_US |
dc.subject | Australasian Society of Cardiac and Thoracic Surgeons | en_US |
dc.subject | Cardiac Society of Australia and New Zealand | en_US |
dc.subject | Data Collection | en_US |
dc.subject | Percutaneous Coronary Intervention | en_US |
dc.subject | Cardiac Catheterization | en_US |
dc.subject | Catheterization, Cardiac | en_US |
dc.subject | Catheterization, Heart | en_US |
dc.subject | Heart Catheterization | en_US |
dc.subject | Angioplasty, Balloon, Coronary | en_US |
dc.subject | Angioplasty, Coronary Balloon | en_US |
dc.subject | Angioplasty, Transluminal, Percutaneous Coronary | en_US |
dc.subject | Balloon Dilation, Coronary Artery | en_US |
dc.subject | Coronary Angioplasty, Transluminal Balloon | en_US |
dc.subject | Transluminal Coronary Balloon Dilation | en_US |
dc.subject | Percutaneous Transluminal Coronary Angioplasty | en_US |
dc.subject | Arteriography | en_US |
dc.subject | Heart Defects, Congenital | en_US |
dc.subject | Abnormality, Heart | en_US |
dc.subject | Congenital Heart Defects | en_US |
dc.subject | Defects, Congenital Heart | en_US |
dc.subject | Heart Abnormalities | en_US |
dc.subject | Heart, Malformation | en_US |
dc.subject | Electrophysiology | en_US |
dc.subject | Cardiovascular Surgical Procedures | en_US |
dc.subject | Procedures, Cardiovascular Surgical | en_US |
dc.subject | Surgical Procedures, Cardiovascular | en_US |
dc.subject | Vascular Surgical Procedures | en_US |
dc.subject | Procedures, Vascular Surgical | en_US |
dc.subject | Surgical Procedures, Vascular | en_US |
dc.subject | Endovascular Procedures | en_US |
dc.subject | Intravascular Procedures | en_US |
dc.subject | Stents | en_US |
dc.subject | Proceedings of the Victorian Heart Centre | en_US |
dc.subject | Cardiac Sciences Clinical Institute, Epworth HealthCare, Victoria, Australia | en_US |
dc.title | Epworth Hospital Interventional Cardiology Audit for 2007. | en_US |
dc.type | Journal Article | en_US |
dc.identifier.doi | 10.1016/j.hlc.2008.09.004 | en_US |
dc.identifier.journaltitle | Heart Lung and Circulation | en_US |
dc.description.pubmeduri | http://www.ncbi.nlm.nih.gov/pubmed/19019731 | en_US |
dc.type.studyortrial | Descriptive Study | en_US |
dc.type.contenttype | Text | en_US |
Appears in Collections: | Cardiac Sciences |
Files in This Item:
There are no files associated with this item.
Items in Epworth are protected by copyright, with all rights reserved, unless otherwise indicated.