Please use this identifier to cite or link to this item:
http://hdl.handle.net/11434/350
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hiscock, Martin | - |
dc.date.accessioned | 2015-09-09T01:30:43Z | - |
dc.date.available | 2015-09-09T01:30:43Z | - |
dc.date.issued | 2012-10 | - |
dc.identifier.citation | Intern Med J. 2012 Oct;42 Suppl 5:44-6 | en_US |
dc.identifier.issn | 1444-0903 | en_US |
dc.identifier.uri | http://hdl.handle.net/11434/350 | - |
dc.description.abstract | There is no situation in medicine where outcome is so utterly dependent on time than in the treatment of patients with S-T elevation myocardial infarction. This life-threatening situation accounts for 30% of acute coronary syndromes. Prompt myocardial reperfusion saves lives, but health services need to be thoroughly organised to achieve this outcome. Unfortunately, a minority of patients in Australia present within 2 h of symptom onset and most patients receive reperfusion 3-4 h after. So health professionals begin at a disadvantage. A novel approach to this problem has been to give thrombolysis at first contact with the patient, before admission to hospital. A French study has assessed this practice against the gold standard treatment for S-T elevation myocardial infarction with some very interesting results. The implications of this study now challenge well-entrenched guidelines for the management of patients with this condition. | en_US |
dc.publisher | Royal Australasian College of Physicians | en_US |
dc.subject | Emergency Medical Services | en_US |
dc.subject | Myocardial Infarction | en_US |
dc.subject | Percutaneous Coronary Intervention | en_US |
dc.subject | S-T Elevation Myocardial Infarction | en_US |
dc.subject | Acute Coronary Syndrome | en_US |
dc.subject | Myocardial Reperfusion | en_US |
dc.subject | Thrombolysis | en_US |
dc.subject | Treatment Outcome | en_US |
dc.subject | Thrombolytic Therapy | en_US |
dc.subject | Epworth Hospital, Melbourne, Victoria, Australia | en_US |
dc.title | Percutaneous coronary intervention or prehospital thrombolysis? What is the preferred treatment in S-T elevation myocardial infarction? | en_US |
dc.type | Journal Article | en_US |
dc.identifier.doi | 10.1111/j.1445-5994.2012.02922.x | en_US |
dc.identifier.journaltitle | Internal Medicine Journal | en_US |
dc.description.pubmeduri | http://www.ncbi.nlm.nih.gov/pubmed/23035682 | en_US |
dc.type.contenttype | Text | en_US |
Appears in Collections: | Cardiac Sciences |
Files in This Item:
There are no files associated with this item.
Items in Epworth are protected by copyright, with all rights reserved, unless otherwise indicated.