Please use this identifier to cite or link to this item:
http://hdl.handle.net/11434/372
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Murphy, Declan | - |
dc.contributor.author | Van Bruwaene, Siska | - |
dc.date | 2015-07 | - |
dc.date.accessioned | 2015-09-16T06:28:23Z | - |
dc.date.available | 2015-09-16T06:28:23Z | - |
dc.date.issued | 2015-08 | - |
dc.identifier.citation | International Journal of Urology 2015 Aug; 22(8):760. | en_US |
dc.identifier.issn | 1442-2042 | en_US |
dc.identifier.uri | http://hdl.handle.net/11434/372 | - |
dc.publisher | Wiley | en_US |
dc.subject | Australian Prostate Cancer Research Center, Epworth HealthCare, Victoria, Australia | en_US |
dc.subject | Urology | en_US |
dc.subject | Prostate Cancer | en_US |
dc.subject | Cancer of the Prostate | en_US |
dc.subject | Neoplasms, Prostate | en_US |
dc.subject | Surveillance | en_US |
dc.subject | Morbidity | en_US |
dc.subject | Radiotherapy | en_US |
dc.subject | Surgery | en_US |
dc.subject | Treatment Protocols | en_US |
dc.subject | Protocols, Treatment | en_US |
dc.subject | Clinical Protocols | en_US |
dc.subject | Protocols, Clinical | en_US |
dc.subject | Biopsy | en_US |
dc.subject | Prostate Cancer Research International: Active Surveillance (PRIAS study) | en_US |
dc.subject | Multiple Japan AS Study | en_US |
dc.subject | Magnetic Resonance Imaging | en_US |
dc.subject | MRI Scans | en_US |
dc.title | Editorial comment to current use of active surveillance for localized prostate cancer: a nationwide survey in Japan. | en_US |
dc.type | Journal Article | en_US |
dc.identifier.doi | 10.1111/iju.12881 | en_US |
dc.identifier.journaltitle | International Journal of Urology | en_US |
dc.description.pubmeduri | http://www.ncbi.nlm.nih.gov/pubmed/26147189 | en_US |
dc.description.affiliates | Peter MacCallum Cancer Center, The University of Melbourne, Melbourne, Victoria, Australia | en_US |
dc.type.contenttype | Text | en_US |
Appears in Collections: | Cancer Services Radiation Oncology |
Files in This Item:
There are no files associated with this item.
Items in Epworth are protected by copyright, with all rights reserved, unless otherwise indicated.