Please use this identifier to cite or link to this item:
http://hdl.handle.net/11434/381
Title: | What amount of hair do women want? |
Epworth Authors: | Sinclair, Rodney |
Keywords: | Hair Self Image Self Concept Personal Satisfaction Women Female Alopecia Hair Loss Caucasian Women Chair of Dermatology, Epworth HealthCare, Victoria, Australia Head & Neck Clinical Institute, Epworth HealthCare, Victoria, Australia |
Issue Date: | Aug-2012 |
Publisher: | Wiley-Blackwell |
Citation: | Br J Dermatol. 2012 Aug;167(2):229 |
Abstract: | Comment on: What women want - quantifying the perception of hair amount: an analysis of hair diameter and density changes with age in caucasian women. [Br J Dermatol. 2012] |
URI: | http://hdl.handle.net/11434/381 |
DOI: | 10.1111/j.1365-2133.2012.11117.x |
PubMed URL: | http://www.ncbi.nlm.nih.gov/pubmed/22835021 |
ISSN: | 0007-0963 |
Journal Title: | The British Journal of Dermatology |
Type: | Journal Article |
Appears in Collections: | Dermatology Head & Neck |
Files in This Item:
There are no files associated with this item.
Items in Epworth are protected by copyright, with all rights reserved, unless otherwise indicated.