Please use this identifier to cite or link to this item:
http://hdl.handle.net/11434/415
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Stephens, Andrew | - |
dc.contributor.other | Ryland, Georgina | - |
dc.contributor.other | Hunter, Sally | - |
dc.contributor.other | Doyle, Maria | - |
dc.contributor.other | Caramia, Franco | - |
dc.contributor.other | Li, Jason | - |
dc.contributor.other | Rowley, Simone | - |
dc.contributor.other | Christie, Michael | - |
dc.contributor.other | Allan, Prue | - |
dc.contributor.other | Bowtell, David | - |
dc.contributor.other | Campbell, Ian | - |
dc.contributor.other | Gorringe, Kylie | - |
dc.contributor.other | Australian Ovarian Cancer Study Group | - |
dc.date.accessioned | 2015-10-08T02:17:50Z | - |
dc.date.available | 2015-10-08T02:17:50Z | - |
dc.date.issued | 2015-08 | - |
dc.identifier.citation | Genome Med. 2015 Aug 7;7(1):87 | en_US |
dc.identifier.issn | 1756-994X | en_US |
dc.identifier.uri | http://hdl.handle.net/11434/415 | - |
dc.description.abstract | BACKGROUND: Mucinous ovarian tumors are an unusual group of rare neoplasms with an apparently clear progression from benign to borderline to carcinoma, yet with a controversial cell of origin in the ovarian surface epithelium. They are thought to be molecularly distinct from other ovarian tumors but there have been no exome-level sequencing studies performed to date. METHODS: To understand the genetic etiology of mucinous ovarian tumors and assess the presence of novel therapeutic targets or pathways, we undertook exome sequencing of 24 tumors encompassing benign (5), borderline (8) and carcinoma (11) histologies and also assessed a validation cohort of 58 tumors for specific gene regions including exons 4-9 of TP53. RESULTS: The predominant mutational signature was of C>T transitions in a NpCpG context, indicative of deamination of methyl-cytosines. As well as mutations in known drivers (KRAS, BRAF and CDKN2A), we identified a high percentage of carcinomas with TP53 mutations (52 %), and recurrent mutations in RNF43, ELF3, GNAS, ERBB3 and KLF5. CONCLUSIONS: The diversity of mutational targets suggests multiple routes to tumorigenesis in this heterogeneous group of tumors that is generally distinct from other ovarian subtypes. | en_US |
dc.publisher | Springer | en_US |
dc.subject | Ovarian Carcinoma | en_US |
dc.subject | Carcinoma | en_US |
dc.subject | Neoplastic Precursors | en_US |
dc.subject | Mutational Landscape | en_US |
dc.subject | Ovarian Tumors | en_US |
dc.subject | Mucinous Ovarian Tumors | en_US |
dc.subject | Rare Neoplasms | en_US |
dc.subject | Benign | en_US |
dc.subject | Borderline | en_US |
dc.subject | Ovarian Surface Epithelium | en_US |
dc.subject | Molecularly Distinct | en_US |
dc.subject | Exome Level | en_US |
dc.subject | Sequencing Studies | en_US |
dc.subject | Epworth Research Institute, Epworth HealthCare, Richmond, Victoria Australia. | en_US |
dc.subject | Obstetrics and Gynaecology Clinical Institute, Epworth HealthCare, Victoria, Australia | - |
dc.title | Mutational landscape of mucinous ovarian carcinoma and its neoplastic precursors. | en_US |
dc.type | Journal Article | en_US |
dc.identifier.doi | 10.1186/s13073-015-0210-y. | en_US |
dc.identifier.journaltitle | Genome Medicine | en_US |
dc.description.pubmeduri | http://www.ncbi.nlm.nih.gov/pubmed/26257827 | en_US |
dc.description.affiliates | Cancer Genetics Laboratory, Peter MacCallum Cancer Centre, East Melbourne, Victoria Australia. | en_US |
dc.description.affiliates | Department of Anatomical Pathology, Royal Melbourne Hospital, Parkville, Victoria Australia. | en_US |
dc.description.affiliates | Centre for Cancer Research, MIMR-PHI Institute of Medical Research, Clayton, Victoria Australia | en_US |
dc.description.affiliates | Department of Biochemistry and Molecular Biology, University of Melbourne, Parkville, Victoria Australia. | en_US |
dc.description.affiliates | Bioinformatics Core Facility, Peter MacCallum Cancer Centre, East Melbourne, Victoria Australia. | en_US |
dc.description.affiliates | Department of Pathology, Peter MacCallum Cancer Centre, East Melbourne, Victoria Australia. | en_US |
dc.description.affiliates | Department of Molecular and Translational Sciences, Monash University, Clayton, Victoria Australia | en_US |
dc.description.affiliates | Cancer Genetics and Genomics Laboratory, Peter MacCallum Cancer Centre, East Melbourne, Victoria Australia | en_US |
dc.description.affiliates | Sir Peter MacCallum Department of Oncology, University of Melbourne, Parkville, Victoria Australia | en_US |
dc.description.affiliates | Department of Pathology, University of Melbourne, Parkville, Victoria Australia. | en_US |
dc.type.studyortrial | Cohort Study | en_US |
dc.type.contenttype | Text | en_US |
Appears in Collections: | Cancer Services Women's and Children's |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
11434.415.pdf | 1.26 MB | Adobe PDF | View/Open |
Items in Epworth are protected by copyright, with all rights reserved, unless otherwise indicated.