Please use this identifier to cite or link to this item:
http://hdl.handle.net/11434/433
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bailey, Nola | - |
dc.contributor.author | Bowden, Patrick | - |
dc.date.accessioned | 2015-10-20T03:12:57Z | - |
dc.date.available | 2015-10-20T03:12:57Z | - |
dc.date.issued | 2014-09 | - |
dc.identifier.citation | Journal of Medical Imaging and Radiation Oncology. Conference Publication: (var. pagings). 58 (pp 177), 2014. | en_US |
dc.identifier.uri | http://hdl.handle.net/11434/433 | - |
dc.description.abstract | SBRT aims to deliver an ablative dose of radiotherapy to target tissues, minimising dose to adjacent healthy structures. Oligometastasis describes an intermediate disease state involving five or fewer metastases. Local control (LC) rates of 90% for PCa bony and lymph node metastases treated with SBRT are reported in the literature. This study aims to evaluate the effectiveness of SBRT for PCa oligometastases, assessing improvements in LC, reduction of prostate-specific antigen (PSA) and disease progression. | en_US |
dc.subject | Epworth Radiation Oncology, Epworth HealthCare, Richmond, Victoria, Australia | en_US |
dc.subject | Radiotherapy, Targeted | en_US |
dc.subject | Targeted Radiotherapy | en_US |
dc.subject | Prostate Cancer | en_US |
dc.subject | Cancer of the Prostate | en_US |
dc.subject | Prostate-Specific Antigen | en_US |
dc.subject | PSA | en_US |
dc.subject | Radiation Oncology | en_US |
dc.subject | Oncology, Radiation | en_US |
dc.subject | Radiology, Therapeutic | en_US |
dc.subject | Therapeutic Radiology | en_US |
dc.subject | Disease Progression | en_US |
dc.subject | Metastases | en_US |
dc.subject | SBRT | en_US |
dc.subject | Stereotactic Body Radiotherapy | en_US |
dc.title | The role of stereotactic body radiotherapy (SBRT) in the treatment of oligometastatic prostate cancer (PCa)-Initial experiences at Epworth Radiation Oncology (ERO). | en_US |
dc.type | Conference Paper | en_US |
dc.identifier.doi | 10.1111/1754-9485.12222 | en_US |
dc.description.conferencename | 2014 Combined Scientific Meeting: Imaging and Radiation in Personalised Medicine | en_US |
dc.description.conferencelocation | Melbourne, Victoria, Australia | en_US |
dc.type.contenttype | Text | en_US |
Appears in Collections: | Cancer Services Epworth Prostate Centre Radiation Oncology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
p 177 The role of SBRT in the treatment of oligometastatic PCa.pdf | 229.62 kB | Adobe PDF | View/Open |
Items in Epworth are protected by copyright, with all rights reserved, unless otherwise indicated.