Please use this identifier to cite or link to this item:
http://hdl.handle.net/11434/471Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sinclair, Rodney | - |
| dc.contributor.author | Rufaut, Nick | - |
| dc.contributor.author | Jones, Leslie | - |
| dc.contributor.other | Flagler, M. | - |
| dc.contributor.other | Davis, M. | - |
| dc.date.accessioned | 2015-11-20T02:46:08Z | - |
| dc.date.available | 2015-11-20T02:46:08Z | - |
| dc.date.issued | 2012-06 | - |
| dc.identifier.citation | Br J Dermatol. 2012 Jun;166 Suppl 2:27-32 | en_US |
| dc.identifier.issn | 1365-2133 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11434/471 | - |
| dc.description.abstract | BACKGROUND: Monilethrix is a congenital hair shaft disorder with associated fragility. Many of the changes seen in monilethrix hair on light microscopy and scanning electron microscopy are also seen in hair weathering and cosmetic damage to hair. OBJECTIVES: We used monilethrix as a model to investigate the relationship between hair protein structure and hair strength and resistance to cosmetic insult. METHODS: We applied proteomic techniques to identify novel peptide damage markers for chemical oxidative damage to hair. RESULTS: The findings suggest that specific sites in the protein structure of hair are targeted during oxidative damage from bleaching, a unique insight into how chemical damage compromises the structural integrity of the hair shaft at the molecular level. CONCLUSIONS: Applying proteomics to the study of congenital and acquired hair shaft disorders can deliver new insights into hair damage and novel strategies to strengthen hair | en_US |
| dc.publisher | Wiley | en_US |
| dc.subject | Hair | en_US |
| dc.subject | Electrophoresis | en_US |
| dc.subject | Keratins | en_US |
| dc.subject | Metabolism | en_US |
| dc.subject | Monilethrix | en_US |
| dc.subject | Hair Shaft Disorder | en_US |
| dc.subject | Hair Strength | en_US |
| dc.subject | Cosmetic Insult | en_US |
| dc.subject | Mass Spectometry | en_US |
| dc.subject | Oxidative Stress | en_US |
| dc.subject | Proteomics | en_US |
| dc.subject | Hair Preparations | en_US |
| dc.subject | Hair Weathering | en_US |
| dc.subject | Chair of Dermatology, Epworth HealthCare, Victoria, Australia | en_US |
| dc.subject | Head & Neck Clinical Institute, Epworth HealthCare, Victoria, Australia | - |
| dc.title | The proteomic profile of hair damage. | en_US |
| dc.type | Journal Article | en_US |
| dc.identifier.doi | 10.1111/j.1365-2133.2012.10862.x. | en_US |
| dc.identifier.journaltitle | British Journal of Dermatology | en_US |
| dc.description.pubmeduri | http://www.ncbi.nlm.nih.gov/pubmed/22670616 | en_US |
| dc.description.affiliates | University of Melbourne, Victoria, Australia | en_US |
| dc.type.studyortrial | Cohort Study | en_US |
| dc.type.contenttype | Text | en_US |
| Appears in Collections: | Dermatology Head & Neck | |
Files in This Item:
There are no files associated with this item.
Items in Epworth are protected by copyright, with all rights reserved, unless otherwise indicated.