Please use this identifier to cite or link to this item:
http://hdl.handle.net/11434/524Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hong, Matthew | - |
| dc.contributor.author | Cmero, Marek | - |
| dc.contributor.author | Sapre, Nikhil | - |
| dc.contributor.author | Kurganovs, Natalie | - |
| dc.contributor.author | Chin, Xiaowin | - |
| dc.contributor.author | Kerger, Michael | - |
| dc.contributor.author | Costello, Anthony | - |
| dc.contributor.author | Corcoran, Niall | - |
| dc.contributor.author | Hovens, Christopher | - |
| dc.contributor.other | Macintyre, Geoff | - |
| dc.contributor.other | Wedge, David | - |
| dc.contributor.other | Van Loo, Peter | - |
| dc.contributor.other | Patel, Keval | - |
| dc.contributor.other | Lunke, Sebastian | - |
| dc.contributor.other | Alexandrov, Ludmil | - |
| dc.contributor.other | Sloggett, Clare | - |
| dc.contributor.other | Marass, Francesco | - |
| dc.contributor.other | Tsui, Dana | - |
| dc.contributor.other | Mangiola, Stefano | - |
| dc.contributor.other | Lonie, Andrew | - |
| dc.contributor.other | Naeem, Haroon | - |
| dc.contributor.other | Phal, Pramit | - |
| dc.contributor.other | Warren, Anne | - |
| dc.contributor.other | Neal, David | - |
| dc.contributor.other | Gnanapragasam, Vincent | - |
| dc.contributor.other | Rosenfield, Nitsan | - |
| dc.contributor.other | Pedersen, John | - |
| dc.contributor.other | Ryan, Andrew | - |
| dc.contributor.other | Haviv, Izhak | - |
| dc.date | 2015-04 | - |
| dc.date.accessioned | 2016-01-12T00:20:58Z | - |
| dc.date.available | 2016-01-12T00:20:58Z | - |
| dc.date.issued | 2015-04 | - |
| dc.identifier.citation | Nature Communications. 2015 Apr 1;6:6605. | en_US |
| dc.identifier.issn | 2041-1723 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11434/524 | - |
| dc.description.abstract | Tumour heterogeneity in primary prostate cancer is a well-established phenomenon. However, how the sub-clonal diversity of tumours changes during metastasis and progression to lethality is poorly understood. Here we reveal the precise direction of metastatic spread across four lethal prostate cancer patients using whole-genome and ultra-deep targeted sequencing of longitudinally collected primary and metastatic tumours. We find one case of metastatic spread to the surgical bed causing local recurrence, and another case of cross-metastatic site seeding combining with dynamic remoulding of sub-clonal mixtures in response to therapy. By ultra-deep sequencing end-stage blood, we detect both metastatic and primary tumour clones, even years after removal of the prostate. Analysis of mutations associated with metastasis reveals an enrichment of TP53 mutations, and additional sequencing of metastases from 19 patients demonstrates that acquisition of TP53 mutations is linked with the expansion of sub-clones with metastatic potential which we can detect in the blood. | en_US |
| dc.publisher | Nature Publishing Group | en_US |
| dc.relation.uri | http://www.ncbi.nlm.nih.gov/pmc/articles/PMC4396364/ | - |
| dc.subject | The Epworth Prostate Centre, Epworth Hospital, Victoria, Australia. | en_US |
| dc.subject | Prostate Cancer | en_US |
| dc.subject | Cancer of the Prostate | en_US |
| dc.subject | Neoplasms, Prostate | en_US |
| dc.subject | Prostate Neoplasms | en_US |
| dc.subject | Heterogeneity | en_US |
| dc.subject | Mutation | en_US |
| dc.subject | Genome | en_US |
| dc.subject | Neoplasm Seeding | en_US |
| dc.subject | Seeding, Neoplasm | en_US |
| dc.subject | Oncogenes | en_US |
| dc.subject | Tissue Procurement | en_US |
| dc.subject | Subclonal Diversity | en_US |
| dc.subject | Metastatic Tumors | en_US |
| dc.subject | Metastatic Potential | en_US |
| dc.title | Tracking the origins and drivers of subclonal metastatic expansion in prostate cancer. | en_US |
| dc.type | Journal Article | en_US |
| dc.identifier.doi | 10.1038/ncomms7605 | en_US |
| dc.identifier.journaltitle | Nature Communications | en_US |
| dc.description.pubmeduri | http://www.ncbi.nlm.nih.gov/pubmed/25827447 | en_US |
| dc.description.affiliates | Department of Surgery, Division of Urology, Royal Melbourne Hospital and University of Melbourne, Parkville, Victoria, Australia. | en_US |
| dc.description.affiliates | Centre for Neural Engineering, Department of Computing and Information Systems, University of Melbourne, Parkville, Victoria 3010, Australia. | en_US |
| dc.description.affiliates | Cancer Research UK Cambridge Institute, University of Cambridge, Cambridge, UK. | en_US |
| dc.description.affiliates | Victoria Research Laboratory, The University of Melbourne, Parkville, Victoria 3010, Australia. | en_US |
| dc.description.affiliates | Cancer Genome Project, Wellcome Trust Sanger Institute, Hinxton, UK. | en_US |
| dc.description.affiliates | Department of Human Genetics, KU Leuven, Herestraat Leuven, Belgium. | en_US |
| dc.description.affiliates | Cancer Research UK London Research Institute, London, UK. | en_US |
| dc.description.affiliates | Academic Urology Group, Addenbrookes Hospital, Cambridge University, Hospitals NHS Foundation Trust, Cambridge Biomedical Campus, Hills Road, Cambridge, UK | en_US |
| dc.description.affiliates | Centre for Translational Pathology, University of Melbourne, Parkville, Victoria, Australia | en_US |
| dc.description.affiliates | Cancer Genome Project, Wellcome Trust Sanger Institute, Hinxton, UK. | en_US |
| dc.description.affiliates | Theoretical Division, Los Alamos National Laboratory, Los Alamos, New Mexico, USA. | en_US |
| dc.description.affiliates | Victorian Life Sciences Computation Initiative, The University of Melbourne, Parkville, Victoria, Australia. | en_US |
| dc.description.affiliates | Diagnostic Genomics, NICTA, Victoria Research Laboratory, The University of Melbourne, Parkville, Victoria, Australia. | en_US |
| dc.description.affiliates | Department of Radiology, Royal Melbourne Hospital, Parkville, Victoria, Australia. | en_US |
| dc.description.affiliates | Department of Histopathology, University Cambridge Hospitals, Addenbrookes Hospital, Hills Road, Cambridge, UK. | en_US |
| dc.description.affiliates | TissuPath Specialist Pathology, Mount Waverley, Victoria, Australia. | en_US |
| dc.description.affiliates | Monash University Faculty of Medicine, Clayton, Victoria, Australia. | en_US |
| dc.description.affiliates | Bar-Ilan University Medical School, Safad, Israel. | en_US |
| dc.type.studyortrial | Cohort Study | en_US |
| dc.type.contenttype | Text | en_US |
| Appears in Collections: | Cancer Services Epworth Prostate Centre UroRenal, Vascular | |
Items in Epworth are protected by copyright, with all rights reserved, unless otherwise indicated.