Please use this identifier to cite or link to this item:
http://hdl.handle.net/11434/528
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nimorakiotakis, V (Bill) | - |
dc.contributor.other | Winkel, K | - |
dc.date | 2015-12 | - |
dc.date.accessioned | 2016-01-15T01:24:26Z | - |
dc.date.available | 2016-01-15T01:24:26Z | - |
dc.date.issued | 2015-12 | - |
dc.identifier.citation | Toxicon. 2015 Dec 12. pii: S0041-0101(15)30145-8. | en_US |
dc.identifier.issn | 0041-0101 | en_US |
dc.identifier.issn | 1879-3150 | en_US |
dc.identifier.uri | http://hdl.handle.net/11434/528 | - |
dc.description.abstract | The Snake Venom Detection Kit (SVDK; bioCSL Pty Ltd, Australia) distinguishes venom from the five most medically significant snake immunotypes found in Australia. This study assesses the rate of false positives that, by definition, refers to a positive assay finding in a sample from someone who has not been bitten by a venomous snake. Control unbroken skin swabs, simulated bite swabs and urine specimens were collected from 61 healthy adult volunteers [33 males and 28 females] for assessment. In all controls, simulated bite site and urine samples [a total of 183 tests], the positive control well reacted strongly within one minute and no test wells reacted during the ten minute incubation period. However, in two urine tests, the negative control well gave a positive reaction (indicating an uninterpretable test). A 95% confidence interval for the false positive rate, on a per-patient rate, derived from the findings of this study, would extend from 0% to 6% and, on a per-test basis, it would be 0 to 2%. It appears to be a very low incidence (0-6%) of intrinsic true false positives for the SVDK. The clinical impresssion of a high SVDK false positive rate may be mostly related to operator error. | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | Emergency Department, Epworth Hospital, 89 Bridge Road, Richmond, Victoria, Australia. | en_US |
dc.subject | Snake Venoms | en_US |
dc.subject | Snake Bites | en_US |
dc.subject | Venoms | en_US |
dc.subject | Males | en_US |
dc.subject | Females | en_US |
dc.subject | Confidence Intervals | en_US |
dc.subject | Assays, Biological | en_US |
dc.subject | Biological Assay | en_US |
dc.subject | SVDK | en_US |
dc.subject | Snake Venom Detection Kit | en_US |
dc.title | Prospective assessment of the false positive rate of the Australian Snake Venom Detection Kit in healthy human samples. | en_US |
dc.type | Journal Article | en_US |
dc.identifier.doi | 10.1016/j.toxicon.2015.12.002 | en_US |
dc.identifier.journaltitle | Toxicon | en_US |
dc.description.pubmeduri | http://www.ncbi.nlm.nih.gov/pubmed/26690978 | en_US |
dc.description.affiliates | Sunshine Hospital, St Albans, Victoria, Australia. | en_US |
dc.description.affiliates | Retrieval Services Queensland, Robina, Queensland, Australia. | en_US |
dc.description.affiliates | Australian Venom Research Unit, Department of Pharmacology and Therapeutics, University of Melbourne, Victoria, Australia. | en_US |
dc.type.studyortrial | Prospective Study | en_US |
dc.type.contenttype | Text | en_US |
Appears in Collections: | Emergency Care |
Files in This Item:
There are no files associated with this item.
Items in Epworth are protected by copyright, with all rights reserved, unless otherwise indicated.