Please use this identifier to cite or link to this item:
http://hdl.handle.net/11434/564
Title: | α1-AR agonist induced piloerection protects against the development of traction alopecia. |
Epworth Authors: | Sinclair, Rodney |
Other Authors: | Goren, A. Shapiro, Jeremy Kovacevic, M. McCoy, J. |
Keywords: | Traction Alopecia α1-AR Epilation Force Hair Shedding Cosmetic Procedures Hair Follicle Female Pattern Hair Loss FPHL Hair Loss Alopecia Phenylephrine Chair of Dermatology, Epworth HealthCare Head & Neck Clinical Institute, Epworth HealthCare, Victoria, Australia |
Issue Date: | May-2016 |
Publisher: | Wiley |
Citation: | Epub ahead of print |
Abstract: | Traction alopecia is hair loss that occurs after persistent pulling (e.g., during cosmetic procedures) on the roots of hair over time. Unlike plucking, which is painful, persistent pulling may go unnoticed until a patient presents with either bald spots or diffuse telogen shedding. Each hair follicle in the scalp contains an arrector pili muscle that, when contracted, erects the hair. The smooth muscle in the arrector pili expresses α1 adrenergic receptors (α1 -AR). As such, we hypothesized that contraction of the arrector pili muscle via an α1 -AR agonist would increase the threshold of force required to pluck hair during cosmetic procedures. Female subjects, ages 18-40, were recruited to study the effect of topically applied phenylephrine, a selective α1 -AR agonist, on epilation force and hair shedding during cosmetic procedures. In our blinded study, 80% of subjects demonstrated reduced shedding on days using phenylephrine compared to days using a placebo solution. The average reduction in hair loss was approximately 42%. In addition, the force threshold required for epilation increased by approximately 172% following topical phenylephrine application. To our knowledge this is the first study demonstrating the utility of α1 -AR agonists in the treatment of traction alopecia and hair shedding during cosmetic procedures. |
URI: | http://hdl.handle.net/11434/564 |
DOI: | 10.1111/dth.12324 |
PubMed URL: | http://www.ncbi.nlm.nih.gov/pubmed/26678522 |
ISSN: | 1529-8019 |
Journal Title: | Dermatologic Therapy |
Type: | Journal Article |
Affiliated Organisations: | Applied Biology, Irvine, California. Department of Dermatology and Venereology, University of Rome "G.Marconi", Italy. Department of Dermatology, New York University Langone Medical Center, New York City, New York. Department of Medicine, University of Melbourne, Victoria, Australia. |
Type of Clinical Study or Trial: | Single-Blind Method |
Appears in Collections: | Dermatology Head & Neck |
Files in This Item:
There are no files associated with this item.
Items in Epworth are protected by copyright, with all rights reserved, unless otherwise indicated.