Please use this identifier to cite or link to this item:
http://hdl.handle.net/11434/645
Title: | The association of age and time postinjury with long-term emotional outcome following traumatic brain injury. |
Epworth Authors: | Ponsford, Jennie Schonberger, Michael |
Other Authors: | Senathi-Raja, D. |
Keywords: | Traumatic Brain Injury TBI The Hospital Anxiety and Depression Scale HADS Monash-Epworth Rehabilitation Research Centre, Epworth Hospital, Melbourne, Australia. |
Issue Date: | Sep-2010 |
Publisher: | Wolters Kluwer |
Citation: | J Head Trauma Rehabil. 2010 Sep-Oct;25(5):330-8 |
Abstract: | OBJECTIVE: To examine the effect of age and time postinjury on emotional distress, 5 to 22 years following traumatic brain injury (TBI). PARTICIPANTS: One hundred twelve participants with mild to very severe TBI, aged 16 to 81 years at the time of injury, and 112 healthy controls matched for current age, gender, education, and estimated IQ. MAIN OUTCOME MEASURE: The Hospital Anxiety and Depression Scale (HADS). RESULTS: The difference in HADS scores between participants with TBI and controls did not vary according to the separate variables of age at injury or time postinjury. There was an interaction between age at injury and time postinjury whereby the youngest group demonstrated higher HADS scores with longer time postinjury, whereas the older groups displayed lower HADS scores with longer time postinjury, relative to controls. CONCLUSIONS: Long-term emotional outcome following TBI is related to the combined influence of age and time postinjury. Higher levels of emotional distress, evident at longer time postinjury in younger individuals, are particularly concerning and warrant attention from clinicians. |
URI: | http://hdl.handle.net/11434/645 |
DOI: | 10.1097/HTR.0b013e3181ccc893 |
PubMed URL: | http://www.ncbi.nlm.nih.gov/pubmed/20118790 |
ISSN: | 0885-9701 |
Journal Title: | Journal of Head Trauma Rehabilitation |
Type: | Journal Article |
Affiliated Organisations: | School of Psychology and Psychiatry, Monash University, Melbourne, Australia. |
Type of Clinical Study or Trial: | Cohort Study |
Appears in Collections: | Mental Health Neurosciences Rehabilitation |
Files in This Item:
There are no files associated with this item.
Items in Epworth are protected by copyright, with all rights reserved, unless otherwise indicated.