Please use this identifier to cite or link to this item:
http://hdl.handle.net/11434/661Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Stuchbery, Ryan | - |
| dc.contributor.author | Costello, Anthony | - |
| dc.contributor.author | Hovens, Christopher | - |
| dc.contributor.author | Corcoran, Niall | - |
| dc.contributor.author | Harewood, Laurence | - |
| dc.contributor.other | Cmero, Marek | - |
| dc.contributor.other | Macintyre, Geoff | - |
| dc.contributor.other | Peters, Justin | - |
| dc.date | 2016-04 | - |
| dc.date.accessioned | 2016-05-13T05:05:37Z | - |
| dc.date.available | 2016-05-13T05:05:37Z | - |
| dc.date.issued | 2016-04 | - |
| dc.identifier.citation | Oncotarget. 2016 Apr 22 | en_US |
| dc.identifier.issn | 1949-2553 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11434/661 | - |
| dc.description | [epub ahead of print] | en_US |
| dc.description.abstract | BACKGROUND: Despite the importance of androgen receptor (AR) signalling to prostate cancer development, little is known about how this signalling pathway changes with increasing grade and stage of the disease. OBJECTIVE: To explore changes in the normal AR transcriptome in localised prostate cancer, and its relation to adverse pathological features and disease recurrence. DESIGN: Publically accessible human prostate cancer expression arrays as well as RNA sequencing data from the prostate TCGA. Tumour associated PSA and PSAD were calculated for a large cohort of men (n=1108) undergoing prostatectomy. Outcome Measurements and Statistical Analysis: We performed a meta-analysis of the expression of an androgen-regulated gene set across datasets using Oncomine. Differential expression of selected genes in the prostate TCGA database was probed using the edgeR Bioconductor package. Changes in tumour PSA density with stage and grade were assessed by Student's t-test, and its association with biochemical recurrence explored by Kaplan-Meier curves and Cox regression. RESULTS: Meta-analysis revealed a systematic decline in the expression of a previously identified benign prostate androgen-regulated gene set with increasing tumour grade, reaching significance in nine of 25 genes tested despite increasing AR expression. These results were confirmed in a large independent dataset from the TCGA. At the protein level, when serum PSA was corrected for tumour volume, significantly lower levels were observed with increasing tumour grade and stage, and predicted disease recurrence. CONCLUSIONS: Lower PSA secretion-per-tumour-volume is associated with increasing grade and stage of prostate cancer, has prognostic relevance, and reflects a systematic perturbation of androgen signalling | en_US |
| dc.publisher | Impact Journals | en_US |
| dc.subject | Prostate Cancer | en_US |
| dc.subject | Prostate Neoplasms | en_US |
| dc.subject | PSA Screening | en_US |
| dc.subject | PSA | en_US |
| dc.subject | PSAD | en_US |
| dc.subject | Prognostics | en_US |
| dc.subject | Androgen Receptor | en_US |
| dc.subject | AR Transcriptome | en_US |
| dc.subject | Androgen Signalling | en_US |
| dc.subject | Signalling Pathway Changes | en_US |
| dc.subject | Oncomine | en_US |
| dc.subject | Kaplan-Meier Curves | en_US |
| dc.subject | edgeR Bioconductor Package | en_US |
| dc.subject | Cox Regression | en_US |
| dc.subject | Student's T-Test | en_US |
| dc.subject | Australian Prostate Cancer Research Centre Epworth | en_US |
| dc.title | Reduction in expression of the benign AR transcriptome is a hallmark of localised prostate cancer progression. | en_US |
| dc.type | Journal Article | en_US |
| dc.identifier.doi | 10.18632/oncotarget.8915 | en_US |
| dc.identifier.journaltitle | Oncotarget | en_US |
| dc.description.pubmeduri | http://www.ncbi.nlm.nih.gov/pubmed/27120785 | en_US |
| dc.description.affiliates | Department of Urology, Royal Melbourne Hospital and University of Melbourne, Parkville, VIC, Australia | en_US |
| dc.description.affiliates | NICTA Victoria Research Laboratory, University of Melbourne, Parkville, VIC, Australia | en_US |
| dc.description.affiliates | Department of Surgery, Royal Melbourne Hospital and University of Melbourne, Parkville, VIC, Australia | en_US |
| dc.type.studyortrial | Meta-Analysis | en_US |
| dc.type.contenttype | Text | en_US |
| Appears in Collections: | Cancer Services Epworth Prostate Centre UroRenal, Vascular | |
Files in This Item:
There are no files associated with this item.
Items in Epworth are protected by copyright, with all rights reserved, unless otherwise indicated.