Please use this identifier to cite or link to this item:
http://hdl.handle.net/11434/693Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Costello, Anthony | - |
| dc.contributor.other | Everaerts, Wouter | - |
| dc.contributor.other | van Rij, Simon | - |
| dc.contributor.other | Reeves, Fairleigh | - |
| dc.date | 2015-06 | - |
| dc.date.accessioned | 2016-06-02T23:59:19Z | - |
| dc.date.available | 2016-06-02T23:59:19Z | - |
| dc.date.issued | 2015-12 | - |
| dc.identifier.citation | BJU Int. 2015 Dec;116(6):847-52 | en_US |
| dc.identifier.issn | 1464-410X | en_US |
| dc.identifier.uri | http://hdl.handle.net/11434/693 | - |
| dc.description.abstract | Elderly men are more likely to be diagnosed with aggressive cancer, but are often inappropriately denied curative treatment. Biological rather than chronological age should be used to decide if a patient will profit from radical treatment. Therefore, every man aged >70 years should undergo a health assessment using a validated tool before making treatment decisions. Fit elderly men with intermediate- or high-risk disease should be offered standard curative local treatment in keeping with guidelines for younger men. Vulnerable and frail elderly men warrant geriatric intervention before treatment. In the case of vulnerable patients, this intervention may render them suitable for standard care. When considering radical prostatectomy outcomes a 'bifecta' of oncological control and continence is appropriate, as erectile dysfunction (although prevalent) has a much smaller impact on quality of life than in younger patients. Radiotherapy is an alternative to radical prostatectomy in men with a life expectancy of <10 years. Primary androgen-deprivation therapy is not associated with improved survival in localised prostate cancer and should only be used for symptom palliation. Further elderly-specific research is needed to guide prostate cancer care. | en_US |
| dc.publisher | Wiley | en_US |
| dc.subject | Prostatectomy | en_US |
| dc.subject | Prostatic Neoplasms | en_US |
| dc.subject | Urinary Incontinence | en_US |
| dc.subject | Erectile Dysfunction | en_US |
| dc.subject | Radical Prostatectomy | en_US |
| dc.subject | Prostate Cancer | en_US |
| dc.subject | Quality of Life | en_US |
| dc.subject | QoL | en_US |
| dc.subject | Chronological Age | en_US |
| dc.subject | Biological Age | en_US |
| dc.subject | Aggressive Cancer | en_US |
| dc.subject | Curative Treatment | en_US |
| dc.subject | Prostate Cancer Care | en_US |
| dc.subject | Primary Androgen-Deprivation Therapy | en_US |
| dc.subject | pADT | en_US |
| dc.subject | Radiotherapy | en_US |
| dc.subject | Cancer Services Clinical Institute, Epworth HealthCare, Victoria, Australia | en_US |
| dc.subject | Australian Prostate Cancer Research Centre Epworth HealthCare, Victoria, Australia | - |
| dc.title | Radical treatment of localised prostate cancer in the elderly. | en_US |
| dc.type | Journal Article | en_US |
| dc.identifier.doi | 10.1111/bju.13128 | en_US |
| dc.identifier.journaltitle | BJU International | en_US |
| dc.description.pubmeduri | http://www.ncbi.nlm.nih.gov/pubmed/25810141 | en_US |
| dc.description.affiliates | Department of Urology, Royal Melbourne Hospital, Parkville, Vic., Australia | en_US |
| dc.description.affiliates | Department of Surgery, Peter MacCallum Cancer Centre, East Melbourne, Vic., Australia | en_US |
| dc.type.studyortrial | Review | en_US |
| dc.type.contenttype | Text | en_US |
| Appears in Collections: | Cancer Services Epworth Prostate Centre UroRenal, Vascular | |
Files in This Item:
There are no files associated with this item.
Items in Epworth are protected by copyright, with all rights reserved, unless otherwise indicated.