Please use this identifier to cite or link to this item:
http://hdl.handle.net/11434/700Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | New, Peter | - |
| dc.contributor.other | Marshall, Ruth | - |
| dc.contributor.other | Stubblefield, M. D. | - |
| dc.contributor.other | Scivoletto, Giorgio | - |
| dc.date.accessioned | 2016-07-07T02:30:18Z | - |
| dc.date.available | 2016-07-07T02:30:18Z | - |
| dc.date.issued | 2016-04 | - |
| dc.identifier.citation | J Spinal Cord Med. 2016 Apr 18:0 | en_US |
| dc.identifier.issn | 1079-0268 | en_US |
| dc.identifier.issn | 2045-7723 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11434/700 | - |
| dc.description.abstract | BACKGROUND/OBJECTIVES: People with spinal cord dysfunction (SCDys) due to tumor (benign and malignant) pose enormous rehabilitation challenges. Objectives were: conduct literature search regarding epidemiology, clinical features and outcomes for SCDys due to tumor following rehabilitation, the ideal setting for rehabilitation and practical considerations for rehabilitation; and propose framework and practical considerations for managing people with SCDys due to tumor in spinal rehabilitation units (SRUs). DESIGN: Survey of rehabilitation health care professionals, consensus opinion from experts and literature search. SETTING: Workshop at International Spinal Cord Society and American Spinal Injury Association combined annual meeting, May 16, 2015, Montréal, Canada. PARTICIPANTS: Workshop attendees and experts in the rehabilitation of people with SCDys due to tumor. OUTCOMES MEASURES: Reports of services offered to people with SCDys due to tumor, including whether those with benign and malignant tumors are admitted into rehabilitation, any admission criteria used and the rational for declining admission. RESULTS: Most respondents (n = 33, 83%) reported that people with benign tumors were routinely admitted for rehabilitation but only 18 (45%) reported that people with malignant tumors were routinely admitted. A range of criteria and reasons for declining admission were given. Evidence from the literature and the opinion of experts support the admission of people with SCDys due to tumor into specialist SRUs. CONCLUSIONS: A framework and practical considerations for managing people with SCDys due to tumor in SRUs are proposed. Patients with tumor causing SCDys should be given greater access to specialist SRU in order to achieve the best outcomes. | en_US |
| dc.publisher | Taylor & Francis | en_US |
| dc.subject | Spinal Cord Dysfunction | en_US |
| dc.subject | Spinal Cord Injury | en_US |
| dc.subject | Cancer | en_US |
| dc.subject | Neoplasms | en_US |
| dc.subject | Spinal Cord Diseases | en_US |
| dc.subject | Spinal Rehabilitation Units | en_US |
| dc.subject | SRU | en_US |
| dc.subject | SDCys | en_US |
| dc.subject | SCD | en_US |
| dc.subject | Admission | en_US |
| dc.subject | Epworth-Monash Rehabilitation Medicine Unit, Epworth HealthCare, Victoria, Australia | en_US |
| dc.title | Rehabilitation of people with spinal cord damage due to tumor: literature review, international survey and practical recommendations for optimizing their rehabilitation. | en_US |
| dc.type | Journal Article | en_US |
| dc.identifier.journaltitle | The Journal of Spinal Cord Medicine | en_US |
| dc.description.pubmeduri | http://www.ncbi.nlm.nih.gov/pubmed/27088581 | en_US |
| dc.description.affiliates | Spinal Rehabilitation Unit, Caulfield Hospital, Alfred Health , Victoria , Australia | en_US |
| dc.description.affiliates | Department of Epidemiology and Preventive Medicine, School of Public Health & Preventive Medicine , Monash University , Melbourne, Victoria , Australia | en_US |
| dc.description.affiliates | South Australian Spinal Cord Injury Service, Hampstead Rehabilitation Centre, Northfield , South Australia, Australia | en_US |
| dc.description.affiliates | Discipline of Orthopaedics and Trauma, School of Medicine, Faculty of Health Sciences , University of Adelaide , South Australia, Australia | en_US |
| dc.description.affiliates | Select Medical Corporation , Mechanicsburgy , PA , USA | en_US |
| dc.description.affiliates | Kessler Institute for Rehabilitation , West Orange , NJ , USA | en_US |
| dc.description.affiliates | Spinal Cord Unit, and Spinal Rehabilitation (SpiRe) laboratory, IRCCS Fondazione S. Lucia , Rome , Italy | en_US |
| dc.type.studyortrial | Survey | en_US |
| dc.type.contenttype | Text | en_US |
| Appears in Collections: | Cancer Services Neurosciences Rehabilitation | |
Files in This Item:
There are no files associated with this item.
Items in Epworth are protected by copyright, with all rights reserved, unless otherwise indicated.