Please use this identifier to cite or link to this item:
http://hdl.handle.net/11434/713| Title: | Prostate cancer: growth of AS in the USA signals reduction in overtreatment. |
| Epworth Authors: | Murphy, Declan |
| Other Authors: | Loeb, Stacy |
| Keywords: | Prostate Cancer Active Surveillance Treatment Trends UroRenal, Vascular Clinical Institute, Epworth HealthCare, Victoria, Australia Australian Prostate Cancer Research Center, Epworth HealthCare, Victoria, Australia |
| Issue Date: | Nov-2015 |
| Publisher: | Springer Nature |
| Citation: | Nat Rev Urol. 2015 Nov;12(11):604-5. |
| Abstract: | Is the overtreatment era drawing to a close? New data from the CaPSURE study demonstrate that US urologists are now firmly embracing active surveillance for low-risk prostate cancer. Comment on Trends in Management for Patients With Localized Prostate Cancer, 1990-2013. [JAMA. 2015] |
| URI: | http://hdl.handle.net/11434/713 |
| DOI: | 10.1038/nrurol.2015.236 |
| URL: | http://www.nature.com/nrurol/journal/v12/n11/full/nrurol.2015.236.html |
| ISSN: | 1759-4812 1759-4820 |
| Journal Title: | Nature Reviews Urology |
| Type: | Comments |
| Affiliated Organisations: | Division of Cancer Surgery, University of Melbourne, Peter MacCallum Cancer Centre, East Melbourne, VIC 3002, Australia Department of Urology, Population Health, and the Laura & Isaac Perlmutter Cancer Center, New York University, NYU Langone Medical Center, New York, USA. |
| Appears in Collections: | Cancer Services Epworth Prostate Centre UroRenal, Vascular |
Files in This Item:
There are no files associated with this item.
Items in Epworth are protected by copyright, with all rights reserved, unless otherwise indicated.