Please use this identifier to cite or link to this item:
http://hdl.handle.net/11434/735Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Murphy, Declan | - |
| dc.contributor.author | Lawrentschuk, Nathan | - |
| dc.contributor.other | Alchin, D. | - |
| dc.date | 2015-08 | - |
| dc.date.accessioned | 2016-08-30T02:47:42Z | - |
| dc.date.available | 2016-08-30T02:47:42Z | - |
| dc.date.issued | 2016-01 | - |
| dc.identifier.citation | Urol Int. 2016;96(1):1-4 | en_US |
| dc.identifier.issn | 0042-1138 | en_US |
| dc.identifier.issn | 1423-0399 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11434/735 | - |
| dc.description.abstract | The Gleason score is one of a number of factors used in staging patients diagnosed with prostate cancer and in determining the treatment path such patients will ultimately follow. However, discrepancies in the Gleason scores obtained through biopsy compared with the final pathological staging of specimens following radical prostatectomy are not uncommon. Incorrect Gleason scoring can potentially influence treatment decisions and therefore, it is imperative that research is undertaken to elucidate factors that may be able to predict whether a patient's Gleason score might need to be reconsidered. A literature review was undertaken in late 2014 to highlight some of these factors that require further investigation. | en_US |
| dc.publisher | Karger | en_US |
| dc.relation.uri | http://www.karger.com/Article/Pdf/439139 | - |
| dc.subject | Prostate Cancer | en_US |
| dc.subject | Gleason Score | en_US |
| dc.subject | Biopsy | en_US |
| dc.subject | Radical Prostatectomy | en_US |
| dc.subject | RP | en_US |
| dc.subject | Cancer Staging | en_US |
| dc.subject | Gleason Score Discordance | en_US |
| dc.subject | Cancer Surveillance | en_US |
| dc.subject | PSA density | en_US |
| dc.subject | Australian Prostate Cancer Research Epworth, Richmond, Victoria, Australia | en_US |
| dc.subject | Cancer Services Clinical Institute, Epworth HealthCare, Victoria, Australia | en_US |
| dc.title | What Are the Predictive Factors for Gleason Score Upgrade following RP? | en_US |
| dc.type | Journal Article | en_US |
| dc.identifier.doi | DOI:10.1159/000439139 | en_US |
| dc.identifier.journaltitle | Urologia Internationalis | en_US |
| dc.description.pubmeduri | http://www.ncbi.nlm.nih.gov/pubmed/26314299 | en_US |
| dc.description.affiliates | University of Melbourne, Department of Surgical Oncology, Melbourne, Australia | en_US |
| dc.description.affiliates | Peter MacCallum Cancer Centre, Melbourne, Vic, Australia | en_US |
| dc.description.affiliates | Olivia Newton-John Cancer Research Institute Austin Hospital, Melbourne, Vict., Australia | en_US |
| dc.type.studyortrial | Literature Review | en_US |
| dc.type.contenttype | Text | en_US |
| Appears in Collections: | Cancer Services Epworth Prostate Centre UroRenal, Vascular | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| What are the predictive factors for Gleason Score.pdf | 255.1 kB | Adobe PDF | View/Open |
Items in Epworth are protected by copyright, with all rights reserved, unless otherwise indicated.