Please use this identifier to cite or link to this item:
http://hdl.handle.net/11434/745Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Karpathiou, Vass | - |
| dc.contributor.author | Wickramasinghe, Nilmini | - |
| dc.contributor.other | Schaffer, Jonathan | - |
| dc.contributor.other | Sloane, Elliot | - |
| dc.contributor.other | Silvers, J.B. | - |
| dc.date | 2016-07 | - |
| dc.date.accessioned | 2016-08-30T04:00:31Z | - |
| dc.date.available | 2016-08-30T04:00:31Z | - |
| dc.date.issued | 2016-07 | - |
| dc.identifier.uri | http://hdl.handle.net/11434/745 | - |
| dc.description.abstract | HealthCare is transitioning from a focus on volume to one on value. This value agenda is dependent on outcomes, engagement, quality, expenditures and access; parameters important to all major HealthCare stakeholders. Technology implementations from electronic medical and health records to devices that provide for the remote monitoring of physiologic parameters facilitate significant value generation resulting in improved patient-centred care. In this study, we investigate the value enablement achieved through the implementation and use of technology in the context of the one view point-of-care system in a not-for-profit tertiary HealthCare context in Victoria, Australia. | en_US |
| dc.subject | Chair of Healthcare Information, Epworth HealthCare, Melbourne, Victoria, Australia | en_US |
| dc.subject | Delivery of Health Care | en_US |
| dc.subject | Health Care Systems | en_US |
| dc.subject | Point-of-Care Systems | en_US |
| dc.subject | Bedside Technology | en_US |
| dc.subject | Patient-Centered Care | en_US |
| dc.subject | Health Care Quality, Access, and Evaluation | en_US |
| dc.title | Generating healthcare value with technology: digital divide or digital panacea? | en_US |
| dc.type | Conference Poster | en_US |
| dc.description.affiliates | Deakin University, Faculty of Health, Victoria, Australia. | en_US |
| dc.description.affiliates | Cleveland Clinic, Cleveland, Ohio, USA. | en_US |
| dc.description.affiliates | Center for Healthcare Information Research and Policy, Florida, USA. | en_US |
| dc.description.affiliates | Case Western Reserve University, Cleveland, Ohio, USA. | en_US |
| dc.type.studyortrial | Case Reports | en_US |
| dc.description.conferencename | Epworth Research Institute Research Week 2016. | en_US |
| dc.description.conferencelocation | Epworth HealthCare, Richmond, Victoria, Australia. | en_US |
| dc.type.contenttype | Text | en_US |
| Appears in Collections: | Health Administration Health Informatics Research Week | |
Files in This Item:
There are no files associated with this item.
Items in Epworth are protected by copyright, with all rights reserved, unless otherwise indicated.