Please use this identifier to cite or link to this item:
http://hdl.handle.net/11434/781
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Murphy, Declan | - |
dc.contributor.other | Perera, Marlon | - |
dc.contributor.other | Katelaris, Nikolas | - |
dc.contributor.other | McGrath, Shannon | - |
dc.contributor.other | Lawrentschuk, Nathan | - |
dc.date | 2016-06 | - |
dc.date.accessioned | 2016-09-09T04:53:01Z | - |
dc.date.available | 2016-09-09T04:53:01Z | - |
dc.date.issued | 2016-06 | - |
dc.identifier.citation | BJU Int. 2016 Jun 22. | en_US |
dc.identifier.issn | 1464-410X | en_US |
dc.identifier.issn | 1464-4096 | en_US |
dc.identifier.uri | http://hdl.handle.net/11434/781 | - |
dc.description.abstract | The introduction of multiparametric MRI (mpMRI) has improved the diagnosis and risk stratification of intermediate- and high-risk prostate cancer. In addition to diagnosis, mpMRI has increasingly become a useful tool for monitoring the prostate cancer risk of patients on active surveillance (AS) programmes. A significant proportion of men on AS programmes have suspicious lesions on mpMRI [1]. Accordingly, repeat mpMRI provides means of non-invasive assessment with the potential for fusion biopsy and preferential sampling of prostate cancer tissue. In 2012, the Prostate Imaging Reporting and Data System (PI-RADS) introduced standardised reporting of prostate mpMRI. PI-RADS 4 and 5 lesions have been classified as ‘clinically significant cancer is likely to be present’ and ‘clinically significant cancer is highly likely’, respectively. PI-RADS 4 and 5 lesions are being increasing correlated with intermediate- and high-grade prostate cancer. As recently discussed in Gleason pattern 4: active surveillance no more [2], patients with intermediate-risk prostate cancer are not suitable for AS. In light of this, the presence of PI-RADS 4 or 5 lesions in men enrolled on AS programmes for prostate cancer warrants concern. | en_US |
dc.publisher | Wiley | en_US |
dc.subject | Multiparametric MRI | en_US |
dc.subject | mpMRI | en_US |
dc.subject | Prostate Cancer | en_US |
dc.subject | Active Surveillance | en_US |
dc.subject | Prostate Imaging Reporting and Data System | en_US |
dc.subject | PI-RADS | en_US |
dc.subject | Prostate Cancer Intervention Versus Observation Trial | en_US |
dc.subject | PIVOT | en_US |
dc.subject | Intervention | en_US |
dc.subject | Australian Prostate Cancer Research Centre, Epworth Healthcare, Richmond, Victoria, Australia. | en_US |
dc.subject | UroRenal, Vascular Clinical Institute, Epworth HealthCare, Victoria, Australia | en_US |
dc.title | Prostate Imaging Reporting and Data System score of four or more: active surveillance no more. | en_US |
dc.type | Journal Article | en_US |
dc.identifier.doi | 10.1111/bju.13562 | en_US |
dc.identifier.journaltitle | BJU International | en_US |
dc.description.pubmeduri | http://www.ncbi.nlm.nih.gov/pubmed/27333070 | en_US |
dc.description.affiliates | Department of Surgery, Austin Health, University of Melbourne, Melbourne, Victoria, Australia. | en_US |
dc.description.affiliates | Department of Surgery, St Vincent's Hospital, University of Melbourne, Melbourne, Victoria, Australia. | en_US |
dc.description.affiliates | Department of Cancer Surgery, Peter MacCallum Cancer Centre, University of Melbourne, Melbourne, Victoria, Australia. | en_US |
dc.description.affiliates | Olivia Newton-John Cancer Research Institute, Melbourne, Victoria, Australia. | en_US |
dc.type.studyortrial | Review | en_US |
dc.type.contenttype | Text | en_US |
Appears in Collections: | Cancer Services Diagnostic Services Epworth Prostate Centre |
Files in This Item:
There are no files associated with this item.
Items in Epworth are protected by copyright, with all rights reserved, unless otherwise indicated.