Please use this identifier to cite or link to this item:
http://hdl.handle.net/11434/784
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Phal, Pramit | - |
dc.contributor.author | Kokkinos, Chris | - |
dc.contributor.other | Steward, C. | - |
dc.contributor.other | Nichols, A. D. | - |
dc.contributor.other | Desmond, P. M. | - |
dc.contributor.other | Danesh-Meyer, H. | - |
dc.contributor.other | Sufaro, Y. Z. | - |
dc.contributor.other | Kaye, Andrew | - |
dc.contributor.other | Moffat, B. A. | - |
dc.date.accessioned | 2016-09-16T02:24:36Z | - |
dc.date.available | 2016-09-16T02:24:36Z | - |
dc.date.issued | 2016-07 | - |
dc.identifier.citation | Invest Ophthalmol Vis Sci. 2016 Jul 1;57(8):3884-90 | en_US |
dc.identifier.issn | 0146-0404 | en_US |
dc.identifier.issn | 1552-5783 | en_US |
dc.identifier.uri | http://hdl.handle.net/11434/784 | - |
dc.description.abstract | PURPOSE: The purpose of this study was to investigate correlations between retinal fiber thickness measured by optical coherence tomography (OCT) and anterograde functional and structural differences in the optic pathway of patients with compression of the optic chiasm. Our hypothesis was that loss of visual acuity caused by chronic compressive pathologies may lead to an irreversible decline in vision because of permanent neurodegeneration of the optic radiations and visual cortex. METHODS: Quantitative OCT, functional magnetic resonance imaging (MRI) and diffusion tensor MRI measurements were made in 17 patients being surgically treated for chiasmal compression. RESULTS: In our study we found that surgically irreversible visual field defects and reduced retinal nerve fiber layer thickness were significantly associated with lower fractional diffusion anisotropy and higher diffusivities in optic radiations and less functional MRI activation in the visual cortex. CONCLUSIONS: Damage to the retinal nerve fiber layer is associated with downstream structural and functional degradation of the optic pathway. This may be related to trans-synaptic degeneration and the fact that these factors are important potential imaging biomarkers for predicting visual recovery after surgical decompression. | en_US |
dc.publisher | ARVO (Association for Research in Vision and Ophthalmology) | en_US |
dc.subject | Optical Coherence Tomography | en_US |
dc.subject | OCT | en_US |
dc.subject | Quantitative OCT | en_US |
dc.subject | Functional Magnetic Resonance Imaging | en_US |
dc.subject | MRI | en_US |
dc.subject | Chiasmal Compression | en_US |
dc.subject | Epworth Medical Imaging, Victoria, Australia | en_US |
dc.title | Assessment of optic pathway structure and function in patients with compression of the optic chiasm: a correlation with optical coherence tomography. | en_US |
dc.type | Journal Article | en_US |
dc.identifier.doi | 10.1167/iovs.15-18734 | en_US |
dc.identifier.journaltitle | Investigative Ophthalmology and Visual Science | en_US |
dc.description.pubmeduri | http://www.ncbi.nlm.nih.gov/pubmed/27459665 | en_US |
dc.description.affiliates | Department of Radiology, The University of Melbourne, Parkville, Victoria, Australia. | en_US |
dc.description.affiliates | Department of Neurosurgery, Alfred Health, Prahran, Victoria, Australia. | en_US |
dc.description.affiliates | Department of Ophthalmology, The University of Auckland, Auckland, New Zealand. | en_US |
dc.description.affiliates | Department of Neurosurgery, The University of Melbourne, Parkville, Victoria, Australia. | en_US |
dc.description.affiliates | Department of Anatomy and Neuroscience, Melbourne Neuroscience Institute, The University of Melbourne, Parkville, Victoria, Australia. | en_US |
dc.type.studyortrial | Comparative Study | en_US |
dc.type.contenttype | Text | en_US |
Appears in Collections: | Diagnostic Services |
Files in This Item:
There are no files associated with this item.
Items in Epworth are protected by copyright, with all rights reserved, unless otherwise indicated.