Please use this identifier to cite or link to this item:
http://hdl.handle.net/11434/787
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | de Steiger, Richard | - |
dc.contributor.author | Botti, Mari | - |
dc.contributor.author | Redley, Bernice | - |
dc.contributor.other | McDonall, Jo | - |
dc.contributor.other | Reynolds, John | - |
dc.contributor.other | Livingston, Patricia | - |
dc.date | 2016-07 | - |
dc.date.accessioned | 2016-09-16T02:50:03Z | - |
dc.date.available | 2016-09-16T02:50:03Z | - |
dc.date.issued | 2016-07 | - |
dc.identifier.citation | BMC Musculoskelet Disord. 2016 Jul 18;17:294 | en_US |
dc.identifier.issn | 1471-2474 | en_US |
dc.identifier.uri | http://hdl.handle.net/11434/787 | - |
dc.description.abstract | BACKGROUND: Patient participation is an important indicator of quality care. Currently, there is little evidence to support the belief that participation in care is possible for patients during the acute postoperative period. Previous work indicates that there is very little opportunity for patients to participate in care in the acute context. Patients require both capability, in terms of having the required knowledge and understanding of how they can be involved in their care, and the opportunity, facilitated by clinicians, to engage in their acute postoperative care. This cluster randomised crossover trial aims to test whether a multimedia intervention improves patient participation in the acute postoperative context, as determined by pain intensity and recovery outcomes. METHODS/DESIGN: A total of 240 patients admitted for primary total knee replacement surgery will be invited to participate in a cluster randomised, crossover trial and concurrent process evaluation in at least two wards at a major non-profit private hospital in Melbourne, Australia. Patients admitted to the intervention ward will receive the multimedia intervention daily from Day 1 to Day 5 (or day of discharge, if prior). The intervention will be delivered by nurses via an iPad™, comprising information on the goals of care for each day following surgery. Patients admitted to the control ward will receive usual care as determined by care pathways currently in use across the organization. The primary endpoint is the "worst pain experienced in the past 24 h" on Day 3 following TKR surgery. Pain intensity will be measured using the numerical rating scale. Secondary outcomes are interference of pain on activities of daily living, length of stay in hospital, function and pain following TKR surgery, overall satisfaction with hospitalisation, postoperative complications and hospital readmission. DISCUSSION: The results of this study will contribute to our understanding of the effectiveness of interventions that provide knowledge and opportunity for patient participation during postoperative in-hospital care in actually increasing participation, and the impact of participation on patient outcomes. The results of this study will also provide data about the barriers and enablers to participation in the acute care context. | en_US |
dc.publisher | BioMed Central | en_US |
dc.subject | Total Knee Replacement | en_US |
dc.subject | Multimedia Intervention for Managing Patient Experience | en_US |
dc.subject | MIME | en_US |
dc.subject | Postoperative Care | en_US |
dc.subject | Rehabilitation | en_US |
dc.subject | Patient Participation | en_US |
dc.subject | Goal Setting | en_US |
dc.subject | Knee Surgery | en_US |
dc.subject | Recovery | en_US |
dc.subject | Pain Measurement | en_US |
dc.subject | TKR | en_US |
dc.subject | Arthroplasty, Replacement, Knee | en_US |
dc.subject | Surgery, Orthopedic | en_US |
dc.subject | Epworth/Deakin Centre for Nursing Research, Epworth HealthCare, Melbourne, Australia. | en_US |
dc.title | Patient participation in postoperative care activities in patients undergoing total knee replacement surgery: Multimedia Intervention for Managing patient Experience (MIME). Study protocol for a cluster randomised crossover trial. | en_US |
dc.type | Journal Article | en_US |
dc.identifier.doi | 10.1186/s12891-016-1133-5 | en_US |
dc.identifier.journaltitle | BMC Musculoskeletal Disorders | en_US |
dc.description.pubmeduri | http://www.ncbi.nlm.nih.gov/pubmed/27431239 | en_US |
dc.description.affiliates | School of Nursing and Midwifery, Deakin University, Geelong, Australia | en_US |
dc.description.affiliates | Faculty of Medicine, Nursing and Health Sciences, Monash University, Clayton, Australia | en_US |
dc.description.affiliates | School of Nursing and Midwifery, Deakin University, Geelong, Australia | en_US |
dc.description.affiliates | Faculty of Health, Deakin University, Geelong, Australia | en_US |
dc.type.studyortrial | Randomized Clinical Trial | en_US |
dc.type.contenttype | Text | en_US |
Appears in Collections: | Musculoskeletal Pain Management Rehabilitation |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Patient participation in postoperative care activities.pdf | 1.74 MB | Adobe PDF | View/Open |
Items in Epworth are protected by copyright, with all rights reserved, unless otherwise indicated.