Please use this identifier to cite or link to this item:
http://hdl.handle.net/11434/809
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cohney, Solomon (Shlomo) | - |
dc.contributor.other | Yates, Christopher | - |
dc.contributor.other | Colman, P. C. | - |
dc.contributor.other | Fourlanos, S. | - |
dc.date | 2013-09 | - |
dc.date.accessioned | 2016-09-28T04:09:17Z | - |
dc.date.available | 2016-09-28T04:09:17Z | - |
dc.date.issued | 2014-03 | - |
dc.identifier.citation | Nephrol Dial Transplant. 2014 Mar;29(3):698-705 | en_US |
dc.identifier.issn | 0931-0509 | en_US |
dc.identifier.issn | 1460-2385 | en_US |
dc.identifier.uri | http://hdl.handle.net/11434/809 | - |
dc.description.abstract | ABO incompatible living donor renal transplantation (ABOi) can achieve outcomes comparable to ABO compatible transplantation (ABOc). However, with the exception of blood group A2 kidneys transplanted into recipients with low titer anti-A antibody, regimens generally include antibody removal, intensified immunosuppression and splenectomy or rituximab. We now report a series of 20 successful renal transplants across a range of blood group incompatibilities using conventional immunosuppression alone in recipients with low baseline anti-blood group antibody (ABGAb) titers. Incompatibilities were A1 to O (3), A1 to B (2), A2 to O (2), AB to A (2), AB to B (1), B to A1 (9), B to O (1); titers 1:1 to 1:16 by Ortho. At 36 months, patient and graft survival are 100%. Antibody-mediated rejection (AbMR) occurred in one patient with thrombophilia and low level donor-specific anti-HLA antibody. Four patients experienced cellular rejection (two subclinical), which responded to oral prednisolone. This series demonstrates that selected patients with low titer ABGAb can undergo ABOi with standard immunosuppression alone, suggesting baseline titer as a reliable predictor of AbMR. This reduces morbidity and cost of ABOi for patients with low titer ABGAb and increases the possibility of ABOi from deceased donors. | en_US |
dc.publisher | Oxford | en_US |
dc.subject | Drug Administration Schedule | en_US |
dc.subject | Hyperglycemia | en_US |
dc.subject | Immunosuppressive Agents | en_US |
dc.subject | Kidney Failure, Chronic | en_US |
dc.subject | Prednisolone | en_US |
dc.subject | Risk Factors | en_US |
dc.subject | Living Donor | en_US |
dc.subject | Antibody-Mediated Rejection | en_US |
dc.subject | AbMR | en_US |
dc.subject | Department of Nephrology, Epworth HealthCare, Richmond, Victoria, Australia. | en_US |
dc.subject | UroRenal, Vascular Clinical Institute, Epworth HealthCare, Victoria, Australia | en_US |
dc.title | Divided dosing reduces prednisolone-induced hyperglycaemia and glycaemic variability: a randomized trial after kidney transplantation. | en_US |
dc.type | Journal Article | en_US |
dc.identifier.doi | 10.1093/ndt/gft377 | en_US |
dc.identifier.journaltitle | Nephrology Dialysis Transplantation | en_US |
dc.description.pubmeduri | https://www.ncbi.nlm.nih.gov/pubmed/24009292 | en_US |
dc.description.affiliates | Department of Medicine (Royal Melbourne Hospital), University of Melbourne, Melbourne, VIC, Australia | en_US |
dc.description.affiliates | Department of Diabetes and Endocrinology, Royal Melbourne Hospital, Melbourne, VIC, Australia | en_US |
dc.description.affiliates | Department of Nephrology, Royal Melbourne Hospital, Melbourne, VIC, Australia | en_US |
dc.description.affiliates | Department of Medicine, NorthWest Academic Centre, University of Melbourne, St Albans, VIC, Australia | en_US |
dc.type.studyortrial | Crossover Design | en_US |
dc.type.contenttype | Text | en_US |
Appears in Collections: | UroRenal, Vascular |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
divided dosing reduces prednisolone.pdf | 469.29 kB | Adobe PDF | View/Open |
Items in Epworth are protected by copyright, with all rights reserved, unless otherwise indicated.