Please use this identifier to cite or link to this item:
http://hdl.handle.net/11434/853
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sinclair, Rodney | - |
dc.contributor.other | Reich, K. | - |
dc.contributor.other | Blauvelt, Andrew | - |
dc.contributor.other | Warren, R. B. | - |
dc.contributor.other | Szepietowski, J. C. | - |
dc.contributor.other | Sigurgeirsson, B. | - |
dc.contributor.other | Langley, R. G. B. | - |
dc.contributor.other | Tyring, S. | - |
dc.contributor.other | Messina, I. | - |
dc.contributor.other | Fox, T. | - |
dc.contributor.other | Papavassilis, C. | - |
dc.contributor.other | Bruin, G. | - |
dc.date.accessioned | 2016-11-07T23:20:41Z | - |
dc.date.available | 2016-11-07T23:20:41Z | - |
dc.date.issued | 2016-07 | - |
dc.identifier.uri | http://hdl.handle.net/11434/853 | - |
dc.description.abstract | Introduction: Secukinumab is a fully Human monoclonal antibody that selectively Targets IL-17A for the treatment of Psoriasis. Biological drugs can induce anti-bodies (ADA) that may affect pharmacokinetics, diminish response, or cause hypersensitivity. Here, in a 4- year extension of two phase 3 studies ERASURE and FIXTURE, we evaluated the immunogenicity of secukinumab at Wk104 of treatment. Methods: Subjects completing either core study with at least a partial response (PASI >50) to secukinumab at Wk52 were eligible for inclusion. PASI 75 responders in each secukinumab dose group of the core studies were randomized 2:1 to continue the same doses of secukinumab (300mg or 150 mg) or receive placebo (300mg-PBO or 150mg-PBO) every 4 weeks. Blood samples obtained at Wk52, Wk76 and Wk104 were assayed for treatment-emergent ADA (TE- ADA). Confirmed TE- ADA samples were analysed for neutralizing potential. Results: Te-ADA were detected in 6/1142 (0.53%) subjects tested; one in the 300mg arm, three in the 150mg arm, and two in the 150mg-PBO arm. Two subjects, one each in the 300mg and 150mg-PBO treatment groups, tested positive for neutralizing antibodies at Wk76, Among the six subjects with TE-ADA, four later reverted to a seronegative state during therapy, TE-ADA, including in the 2 subjects with neutralizing antibodies, were not associated with loss of response of hypersensitivity reactions. Conclusion: TE-ADA and neutralizing antibodies were reported rarely with secukinumab treatment out to 2 years, and were not associated with loss of secukinumab efficacy or other issues of clinical concern. | en_US |
dc.subject | Chair of Dermatology, Epworth HealthCare, Victoria, Australia | en_US |
dc.subject | Department of Dermatology, Epworth Health Care, Victoria, Australia | en_US |
dc.subject | Head & Neck Clinical Institute, Epworth HealthCare, Victoria, Australia | en_US |
dc.subject | Monoclonal Antibodies | en_US |
dc.subject | Immunogenicity | en_US |
dc.subject | Psoriasis | en_US |
dc.subject | Secukinumab | en_US |
dc.subject | Poster 37 | en_US |
dc.title | Secukinumab exhibits low immunogenicity during 104 weeks of treatment in subjects with moderate to severe plaque psoriasis. | en_US |
dc.type | Conference Poster | en_US |
dc.description.affiliates | Dermatologikum Hamburg and Georg-August-University Gotingen, Hamburg, Germany. | en_US |
dc.description.affiliates | Oregon Medical Research Center, Portland, Oregon, USA. | en_US |
dc.description.affiliates | The Dermatology Centre, Salford Royal NHS Foundation Trust, The University of Manchester, Manchester, U.K. | en_US |
dc.description.affiliates | Wroclaw Medical University, Wroclaw, Poland. | en_US |
dc.description.affiliates | Hudlaeknastooin Smaratorg 1 201 Kopavogur, Iceland . | en_US |
dc.description.affiliates | Dalhousie University, Halifax NS B3H, Canada. | en_US |
dc.description.affiliates | University of Texas,USA. | en_US |
dc.type.studyortrial | Randomized Clinical Trial | en_US |
dc.description.conferencename | Epworth Research Institute Research Week 2016 | en_US |
dc.description.conferencelocation | Epworth HealthCare, Richmond, Victoria, Australia. | en_US |
dc.type.contenttype | Text | en_US |
Appears in Collections: | Dermatology Head & Neck Research Week |
Files in This Item:
There are no files associated with this item.
Items in Epworth are protected by copyright, with all rights reserved, unless otherwise indicated.