Please use this identifier to cite or link to this item:
http://hdl.handle.net/11434/85Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | - | |
| dc.contributor.author | Grummet, Jeremy | en |
| dc.contributor.author | Murphy, Declan | en |
| dc.contributor.other | Mann, Sarah | en |
| dc.contributor.other | Grummet, H. | en |
| dc.date.accessioned | 2014-09-11T00:37:31Z | en |
| dc.date.available | 2014-09-11T00:37:31Z | en |
| dc.date.issued | 2014-03 | en |
| dc.identifier.citation | BJU International Volume 113, Issue Supplement S4, page 140, March 2014 | en |
| dc.identifier.issn | 1464-410X | en |
| dc.identifier.issn | 1464-4096 | en |
| dc.identifier.uri | http://hdl.handle.net/11434/85 | en |
| dc.description.abstract | Transperineal biopsy is gaining traction as an approach that confers a near-zero risk of sepsis with excellent prostate sampling, including targeting of MRI-detected lesions. However, one factor that may cause reluctance to perform transperineal biopsy is the perception of it being a lengthy procedure compared to TRUS biopsy. | en |
| dc.subject | Transperineal Biopsy | en |
| dc.subject | Sepis | en |
| dc.subject | Prostate | en |
| dc.title | Transperineal biopsy streamlined | en |
| dc.type | Journal Article | en |
| dc.identifier.doi | doi/10.1111/bju.12620 | en |
| dc.identifier.journaltitle | BJU International | en |
| dc.description.affiliates | Australian Urology Associates | en |
| Appears in Collections: | Cancer Services Epworth Prostate Centre UroRenal, Vascular | |
Files in This Item:
There are no files associated with this item.
Items in Epworth are protected by copyright, with all rights reserved, unless otherwise indicated.