Please use this identifier to cite or link to this item:
http://hdl.handle.net/11434/892
Title: | Multiparametric magnetic resonance imaging for prostate cancer - a comparative study including radical prostatectomy specimens. |
Epworth Authors: | Harewood, Laurence Lawrentschuk, Nathan Bolton, Damien |
Other Authors: | Toner, Liam Papa, Nathan Perera, Marlon Katelaris, Nikolas Weerakoon, Mahesha Chin, Kwang |
Keywords: | Diagnosis Magnetic Resonance Imaging Prostatectomy Prostatic Neoplasms Prostate Imaging Reporting and Data System (PI-RADS) Neoplasm Grading Gleason Score Sensitivity and Specificity Multiparametric MRI (mpMRI) Disease Management UroRenal, Vascular Clinical Institute, Epworth HealthCare, Victoria, Australia Epworth Prostate Cancer Research Centre, Epworth Healthcare, Victoria, Australia |
Issue Date: | Oct-2016 |
Publisher: | Springer |
Citation: | World J Urol. 2016 Oct 26 |
Abstract: | PURPOSE: To evaluate the diagnostic and staging ability of multiparametric MRI (mpMRI) compared to radical prostatectomy (RP) specimens after dissemination of this technology to several centres. mpMRI is an evolving technique aiming to improve upon the diagnostic sensitivity of prostate biopsy for the diagnosis of prostate cancer. Differences in interpretation, expertise and application of mpMRI are responsible for the range of reported results. METHODS: This retrospective clinical study was conducted with consecutive patients through an electronic database of tertiary hospitals and adjacent private urology practices in Australia. Patients having undergone RP were assessed for the presence of a pre-operative mpMRI performed between 2013 and 2015 which was evaluated against the reference standard of the RP whole-mount specimen. MRI reports were evaluated using the Prostate Imaging Reporting and Data System (PI-RADS). RESULTS: In our cohort of 152 patients, the sensitivity and specificity of mpMRI (PI-RADS ≥ 4) for prostate cancer (Gleason ≥ 4 + 3) detection were 83 and 47%, respectively. For the identification of extraprostatic disease, the sensitivity and specificity were 29 and 94%, respectively. CONCLUSION: These results represent a 'real-world' approach to mpMRI and appear comparable to other single-centre studies. MRI staging information should be interpreted in context with other risk factors for extraprostatic disease. mpMRI has a useful role as an adjunct for prostate cancer diagnosis and directing management towards improving patient outcomes. |
URI: | http://hdl.handle.net/11434/892 |
DOI: | 10.1007/s00345-016-1960-x |
PubMed URL: | https://www.ncbi.nlm.nih.gov/pubmed/27785560 |
ISSN: | 0724-4983 1433-8726 |
Journal Title: | World Journal of Urology |
Type: | Journal Article |
Affiliated Organisations: | Urology Unit, Department of Surgery, University of Melbourne, Victoria, Australia. Urology Unit, Department of Surgery, University of Melbourne, Victoria, Australia. Department of Radiology, Peter MacCallum Cancer Centre, Melbourne, Victoria, Australia. Olivia Newton-John for Cancer Research Institute, Heidelberg Branch, Austin Health, Melbourne, Victoria, Australia. Department of Surgical Oncology, Peter MacCallum Cancer Centre, Melbourne, Australia. |
Type of Clinical Study or Trial: | Retrospective studies |
Appears in Collections: | Cancer Services Diagnostic Services Epworth Prostate Centre UroRenal, Vascular |
Files in This Item:
There are no files associated with this item.
Items in Epworth are protected by copyright, with all rights reserved, unless otherwise indicated.