Please use this identifier to cite or link to this item:
http://hdl.handle.net/11434/922Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Wickramasinghe, Nilmini | - |
| dc.contributor.other | Abidi, S. | - |
| dc.contributor.other | Vogel, Douglas | - |
| dc.date.accessioned | 2016-11-24T05:29:33Z | - |
| dc.date.available | 2016-11-24T05:29:33Z | - |
| dc.date.issued | 2016-07 | - |
| dc.identifier.uri | http://hdl.handle.net/11434/922 | - |
| dc.subject | Diabetes | en_US |
| dc.subject | Diabetic Care | en_US |
| dc.subject | Health Monitoring | en_US |
| dc.subject | Glucose Monitoring | en_US |
| dc.subject | Non-Invasive Technology | en_US |
| dc.subject | Health Care Technology | en_US |
| dc.subject | Epworth Research Institute Research Week 2016 | en_US |
| dc.subject | Chair of Healthcare Information, Epworth HealthCare, Melbourne, Victoria, Australia | en_US |
| dc.subject | General Surgery and Gastroenterology Clinical Institute, Epworth HealthCare, Victoria, Australia | - |
| dc.title | Non-invasive smart solutions for supporting superior monitoring and management of diabetes. | en_US |
| dc.type | Conference Poster | en_US |
| dc.type.studyortrial | Exploratory Qualitative Design | en_US |
| dc.description.conferencename | Epworth Research Institute Research Week 2016 | en_US |
| dc.description.conferencelocation | Epworth HealthCare, Victoria, Australia | en_US |
| dc.type.contenttype | Text | en_US |
| Appears in Collections: | General Surgery and Gastroenterology Health Informatics Research Week | |
Files in This Item:
There are no files associated with this item.
Items in Epworth are protected by copyright, with all rights reserved, unless otherwise indicated.