Please use this identifier to cite or link to this item:
http://hdl.handle.net/11434/939
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Myers, Ken | - |
dc.contributor.other | Jolley, Damien | - |
dc.date | 2008-11 | - |
dc.date.accessioned | 2016-11-29T06:14:42Z | - |
dc.date.available | 2016-11-29T06:14:42Z | - |
dc.date.issued | 2009-02 | - |
dc.identifier.citation | Eur J Vasc Endovasc Surg. 2009 Feb;37(2):239-45. | en_US |
dc.identifier.issn | 1078-5884 | en_US |
dc.identifier.uri | http://hdl.handle.net/11434/939 | - |
dc.description.abstract | OBJECTIVE: To assess the efficacy of endovenous laser therapy (EVLT) for treating saphenous reflux associated with varicose veins. DESIGN: Out-patient treatment by EVLT with an 810nm laser wavelength with results assessed by ultrasound surveillance. PATIENTS: 361 patients who received EVLT for 509 incompetent saphenous veins over a five-year period. METHODS: EVLT was used for proximal saphenous veins and ultrasound-guided sclerotherapy (UGS) for distal saphenous veins and tributaries. Control of reflux and occlusion or obliteration of the saphenous veins was assessed by serial ultrasound studies. Univariate Kaplan-Meier life table analysis showed cumulative primary and secondary success rates, and multivariate Cox regression analysis assessed covariates that could be associated with increased risk of ultrasound failure. RESULTS: Life table analysis showed primary success at four years in 76% (95% CI 56-87%) and secondary success at four years after further treatment of recurrence by UGS in 97% (95% CI 93-99%). Cox regression analysis showed a non-significant trend towards worse primary success in male patients and worse results for older patients and limbs with clinical CEAP categories C4-6. Cox regression showed significantly worse secondary success for limbs with clinical CEAP C4-6. CONCLUSIONS: EVLT effectively controls saphenous reflux particularly with ultrasound surveillance to detect early recurrence that can be treated by UGS. Modifications in technique may be required to improve the late primary success rate. | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.uri | http://www.sciencedirect.com/science/article/pii/S1078588409000057/pdfft?md5=0902c526ee235072ea3d5cdc6e77cf7c&pid=1-s2.0-S1078588409000057-main.pdf | - |
dc.subject | Varicose Veins | en_US |
dc.subject | Venous Insufficiency | en_US |
dc.subject | Saphenous Veins | en_US |
dc.subject | Saphenous Reflux | en_US |
dc.subject | Endovenous Laser Therapy | en_US |
dc.subject | EVLT | en_US |
dc.subject | Sclerotherapy | en_US |
dc.subject | Ultrasound | en_US |
dc.subject | Laser Treatment | en_US |
dc.subject | Ultrasound-Guided Sclerotherapy | en_US |
dc.subject | UGS | en_US |
dc.subject | Recurrence | en_US |
dc.subject | Multivariate Cox Regression Analysis | en_US |
dc.subject | UroRenal, Vascular Clinical Institute, Epworth HealthCare, Victoria, Australia | en_US |
dc.title | Outcome of endovenous laser therapy for saphenous reflux and varicose veins: medium-term results assessed by ultrasound surveillance. | en_US |
dc.type | Journal Article | en_US |
dc.identifier.doi | 10.1016/j.ejvs.2008.09.009 | en_US |
dc.identifier.journaltitle | European Journal of Vascular and Endovascular Surgery | en_US |
dc.description.pubmeduri | https://www.ncbi.nlm.nih.gov/pubmed/18993093 | en_US |
dc.description.affiliates | Monash Institute of Health Services Research, Melbourne, Australia | en_US |
dc.type.studyortrial | Retrospective studies | en_US |
dc.type.contenttype | Text | en_US |
Appears in Collections: | Diagnostic Services UroRenal, Vascular |
Items in Epworth are protected by copyright, with all rights reserved, unless otherwise indicated.