Please use this identifier to cite or link to this item:
http://hdl.handle.net/11434/1773
Title: | Fractionated stereotactic body radiotherapy for up to five prostate cancer oligometastases: Interim outcomes of a prospective clinical trial |
Epworth Authors: | Moon, Daniel Ruljancich, Paul Grummet, Jeremy Crosthwaite, Alan Peters, Justin McKenzie, Dean |
Other Authors: | Bowden, Patrick See, Andrew Frydenberg, Mark Haxhimolla, Hodo Costello, Anthony Pranavan, Ganes So, Kevin Gwini, Stella Nolan, Skye Smyth, Lloyd Everitt, Craig |
Keywords: | Stereotactic Body Radiotherapy SBRT Oligometastatic Prostate Cancer PCa Prostate cancer Men Androgen Deprivation Therapy ADT Androgen Deprivation Therapy-Free Survival ADT-FS Synchronous Oligometastases Oligometastatic PCa Lesions Oligometastases Epworth HealthCare Eastern Epworth HealthCare |
Issue Date: | Jun-2019 |
Publisher: | International Union Against Cancer; Wiley |
Citation: | (2019). Fractionated stereotactic body radiotherapy for up to five prostate cancer oligometastases: interim outcomes of a prospective clinical trial. International journal of cancer. |
Abstract: | Stereotactic body radiotherapy (SBRT) can delay escalation to systemic treatment in men with oligometastatic prostate cancer (PCa). However, large, prospective studies are still required to evaluate the efficacy of this approach in different patient groups. This is the interim analysis of a prospective, single institution study of men relapsing with up to five synchronous lesions following definitive local treatment for primary PCa. Our aim was to determine the proportion of patients not requiring treatment escalation following SBRT. In total, 199 patients were enrolled to receive fractionated SBRT (50 Gray in 10 fractions) to each visible lesion. Fourteen patients were castration resistant at enrolment. The proportion of patients not requiring treatment escalation 2 years following SBRT was 51.7% (95% CI: 44.1-59.3%). The median length of treatment escalation-free survival over the entire follow-up period was 27.1 months (95% CI; 21.8-29.4 months). Prior androgen deprivation therapy (ADT) predicted a significantly lower rate of freedom from treatment escalation at 2 years compared to no prior ADT (odds ratio = 0.21, 95% CI: 0.08-0.54, p = 0.001). |
URI: | http://hdl.handle.net/11434/1773 |
DOI: | 10.1002/ijc.32509. |
PubMed URL: | https://www.ncbi.nlm.nih.gov/pubmed/31199504/ |
ISSN: | 0020-7136 |
Journal Title: | International Journal of Cancer. |
Type: | Journal Article |
Affiliated Organisations: | Icon Cancer Centre, Richmond, VIC, Australia. Department of Surgery, Monash University, Clayton, VIC, Australia Australian Urology Associates, Melbourne, VIC, Australia Department of Urology, The Canberra Hospital, Canberra, ACT, Australia Australian National University, Canberra, ACT, Australia Department of Surgery, University of Melbourne, Parkville, VIC, Australia Division of Cancer Surgery, Peter MacCallum Cancer Centre, Melbourne, VIC, Australia Department of Medical Oncology, The Canberra Hospital, Canberra, ACT, Australia Department of Urology, Royal Melbourne Hospital, Parkville, VIC, Australia School of Public Health and Preventive Medicine, Monash University, Clayton, VIC, Australia |
Type of Clinical Study or Trial: | Prospective Study Prospective Clinical Trial |
Appears in Collections: | Cancer Services Epworth Prostate Centre |
Files in This Item:
There are no files associated with this item.
Items in Epworth are protected by copyright, with all rights reserved, unless otherwise indicated.