Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 192
| Issue Date | Title | Author(s) |
| 2021-11 | Reproducibility of an intraoperative pressure sensor in total knee replacement. | Fary, Camdon; de Steiger, Richard; McKenzie, Dean | |
| 2020-11 | Pre-operative optimisation for hip and knee arthroplasty: Minimise risk and maximise recovery. | de Steiger, Richard; Wall, Chris | |
| 2020-10 | Six-Degree-of-Freedom Tibiofemoral and Patellofemoral Joint Motion During Activities of Daily Living | de Steiger, Richard; Thomeer, Lucas; Guan, Shanyuanye; Gray, Hans; Schache, Anthony; Pandy, Marcus | |
| 2021-01 | Lifetime risk of revision hip replacement surgery in Australia remains low: A population-level analysis using national registry data. | de Steiger, Richard; Ackerman, Ilana; Busija, Ljoudmila; Lorimer, Michelle; Graves, Stephen | |
| 2020-04 | Mortality and implant survival with simultaneous and staged bilateral total hip arthroplasty: Experience from the Australian Orthopaedic Association National Joint Replacement Registry. | de Steiger, Richard; Calabro, Lorenzo; Yong, Mostyn; Whitehouse, Sarah; Crawford, Ross; Hatton, Alesha | |
| 2015-01 | Leveraging key aspects of collaborative techniques to assist clinical decision making: The case of hip and knee arthroplasty. | Wickramasinghe, Nilmini; de Steiger, Richard; Moghimi, Hoda; Haddad, Peter; Schaffer, Jonathan | |
| 2019-06 | Crossed linked polyethylene in conventional shoulder arthroplasty for osteoarthritis (OA): an australian orthopaedic association national joint replacement registry (AOANJRR) perspective on revision surgery. | de Steiger, Richard; Page, Richard; Graves, Stephen; Lewis, Peter; Turner, Cindy; Rainbird, Sophia; Cuthbert, Alana; Lorimer, Michelle | |
| 2019-06 | Primary reverse glenosphere size affects revision rates: a national registry analysis | de Steiger, Richard; Page, Richard; Graves, Stephen; Lewis, Peter; Turner, Cindy; Rainbird, Sophia; Cuthbert, Alana; Lorimer, Michelle | |
| 2019-06 | Impact of hip arthroplasty registers on orthopaedic practice and perspectives for the future | de Steiger, Richard; Varnum, Claus; Pedersen, Alma Bečić; Rolfson, Ola; Rogmark, Cecilia; Furnes, Ove; Hallan, Geir; Mäkelä, Keijo; Porter, Martyn; Overgaard, Søren | |
| 2019-09 | Letter to the Editor on “Mortality and Implant Survival With Simultaneous and Staged Bilateral Total Knee Arthroplasty Experience From the Australian Orthopedic Association National Joint Replacement Registry”. | de Steiger, Richard; Whitehouse, Sarah; Chau, Hwa Sen; Lorimer, Michelle; Crawford, Ross | |
| 2019-05 | Outcomes of hip and knee replacement surgery in private and public hospitals in Australia | de Steiger, Richard; Harris, Ian; Cuthbert, Alana; Lorimer, Michelle; Lewis, Peter; Graves, Stephen | |
| 2019-04 | Patient activation intervention to facilitate participation in recovery after total knee replacement (MIME): a cluster randomised cross-over trial. | de Steiger, Richard; Reynolds, J.; Redley, Bernice; Livingston, P. M.; Hutchinson, Ana; Botti, Mari | |
| 2019-04 | The efficacy and safety of inpatient rehabilitation compared with Home discharge after hip or Knee arthroplasty: a meta-analysis and systematic review | de Steiger, Richard; Hau, Raphael; Onggo, J.R.; Onggo, J.D. | |
| 2019-07 | Expanding traditional tendon-based techniques with nerve transfers for the restoration of upper limb function in tetraplegia: a prospective case series | Hill, Bridget; van Zyl, Natasha; Cooper, Catherine; Hahn, Jodie; Galea, Mary | |
| 2019-06 | Orthopaedic registries: the Australian experience. | de Steiger, Richard; Graves, Stephen | |
| 2019-03 | The outcome of cemented acetabular components in total hip replacement for osteoarthritis defines a proficiency threshold - results of 22,956 cases from the Australian Orthopaedic Association National Joint Replacement Registry. | de Steiger, Richard; van Bavel, Dirk; Hanley, R.; Whitehouse, Sarah; Lorimer, M.; Timperley, A. J.; Crawford, Ross | |
| 2019-01 | Practice variation in total hip arthroplasty versus hemiarthroplasty for treatment of fractured neck of femur in Australia. | de Steiger, Richard; Harris, Ian; Cuthbert, Alana; Lewis, Peter; Graves, Stephen | |
| 2018-06 | Research in progress: Evaluating the effectiveness of psychomotor skill transfer using a VR simulator between one type of arthroscopic surgery to another, in trainee doctors. | Richardson, Martin; Ariyana, A. | |
| 2018-06 | Multimedia (MyStay). Intervention for managing patient experience (MIME) following joint replacement surgery: A cluster randomised trial. Protocol for intervention implementation. | de Steiger, Richard; Hutchinson, Ana; McDonall, Jo; Botti, Mari; Redley, Bernice; Livingston, P. M.; Heynsbergh, Natalie; Reynolds, J. | |
| 2018-06 | What is the long-term survival for primary THA with small-head metal-on-metal bearings? | de Steiger, Richard; Peng, A.; Lewis, Peter; Graves, Stephen | |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 192