Please use this identifier to cite or link to this item:
http://hdl.handle.net/11434/1135
Title: | How much inconvenience and discomfort does modern IVF treatment cause? |
Epworth Authors: | Kovacs, Gab Esposito, James Qin, Sharon |
Keywords: | IVF Invitro Fertilisation Oocyte Collection Stimulated Cycles Blood Tests Post Operative Discomfort Discomfort Inconvenience Pain Analgesia Return to Work Return to Normal Activity Convalescence Obstetrics and Gynaecology Clinical Institute, Epworth HealthCare, Victoria, Australia |
Issue Date: | May-2017 |
Publisher: | Juniper Publishers |
Citation: | Glob J Reprod Med 1(2): GJORM.MS.ID.555557 (2017) |
Abstract: | IVF is widely practiced, however, data on the degree of discomfort and inconvenience experienced by women undergoing treatment is nonexistent. We surveyed women being treated at Monash IVF, undergoing oocyte collection in stimulated cycles at Epworth Hawthorn Day Surgery. One hundred and eighteen women were recruited to the study during a five week period from August to September 2014 and underwent a five minute telephone interview asking ten questions. Women were asked to rate the inconvenience and pain associated with the blood tests, injections and oocyte collection procedure using a numeric rating scale of zero to ten. Data on analgesic usage and the time taken to return to work and normal activity was also recorded. The median number of oocytes was nine. The mean pain score immediately post operation was 4.6, and at 24 hours 3.9, on a scale of 1 to 10. Most women returned to normal activity and work within two days (mean 1.7, SD1.5days and mean 1.8 SD1.5 respectively).Immediate post operative discomfort was not found to be correlated with the number of oocytes collected. However the number of oocytes collected positively correlated with the quantity and duration of analgesics consumed and the time taken to resume work and normal activity. |
URI: | http://hdl.handle.net/11434/1135 |
URL: | https://juniperpublishers.com/gjorm/pdf/GJORM.MS.ID.555557.pdf |
Journal Title: | Global Journal of Reproductive Medicine (GJORM) |
Type: | Journal Article |
Affiliated Organisations: | University of Melbourne, Parkville, Australia Department of O & G, Monash University, Clayton, Australia |
Type of Clinical Study or Trial: | Cohort Study |
Appears in Collections: | Women's and Children's |
Items in Epworth are protected by copyright, with all rights reserved, unless otherwise indicated.