Please use this identifier to cite or link to this item:
http://hdl.handle.net/11434/1363
Title: | A pilot study of bed nucleus of the stria terminalis deep brain stimulation in treatment-resistant depression. |
Epworth Authors: | Fitzgerald, Paul Herring, Sally |
Other Authors: | Segrave, Rebecca Richardson, Karyn Knox, Laura Daskalakis, Zafiris Bittar, Richard |
Keywords: | Therapeutic Effects Deep Brain Stimulation DBS Refractory Depression Bed Nucleus of Stria Terminalis BNST Therapeutic Potential Treatment Resistant Clinical Response Major Depression Antidepressant Effects Rehabilitation, Mental Health and Chronic Pain Clinical Institute, Epworth HealthCare, Victoria, Australia |
Issue Date: | Apr-2018 |
Publisher: | Elsevier |
Citation: | Brain Stimul. 2018 Apr 23. pii: S1935-861X(18)30135-9 |
Abstract: | BACKGROUND: Studies are increasingly investigating the therapeutic effects of deep brain stimulation (DBS) applied to a variety of brain regions in the treatment of patients with highly treatment refractory depression. Limited research to date has investigated the therapeutic potential of DBS applied to the Bed Nucleus Of Stria Terminalis (BNST). OBJECTIVE: The aim of this study was to explore the therapeutic potential of DBS applied to the BNST. METHOD: Five patients with highly treatment resistant depression underwent DBS to the BNST in an open label case series design. RESULTS: BNST DBS resulted in sustained remission of depression in two of the five patients, provided substantial therapeutic improvement two further patients, and had minimal antidepressant effect for the final patient. There were no operative complications and stimulation related side effects were limited and reversible with adjustment of stimulation. However, the time to achieve and complexity of programming required to achieve optimal therapeutic outcomes varied substantially between patients. CONCLUSION: DBS applied to the BNST as therapeutic potential in patients with highly refractory depression and warrants exploration in larger clinical studies. |
URI: | http://hdl.handle.net/11434/1363 |
DOI: | 10.1016/j.brs.2018.04.013 |
PubMed URL: | https://www.ncbi.nlm.nih.gov/pubmed/29748055 |
ISSN: | 1935-861X |
Journal Title: | Brain Stimulation |
Type: | Journal Article |
Affiliated Organisations: | Monash Alfred Psychiatry Research Centre, Monash University Central Clinical School, Commercial Rd, Melbourne, Victoria, Australia Brain and Mental Health Lab, School of Psychological Sciences, Monash University, Clayton, Melbourne, Victoria, Australia Centre for Addiction and Mental Health, Department of Psychiatry, University of Toronto, Toronto, Canada. Precision Brain Spine and Pain Centre, Victoria, Australia; Deakin University, Victoria, Melbourne, Australia. |
Type of Clinical Study or Trial: | Case Series and Case Reports |
Appears in Collections: | Mental Health |
Files in This Item:
There are no files associated with this item.
Items in Epworth are protected by copyright, with all rights reserved, unless otherwise indicated.