Please use this identifier to cite or link to this item:
http://hdl.handle.net/11434/153| Title: | COMT Val158Met and cognitive and functional outcomes after traumatic brain injury. |
| Authors: | Willmott, Catherine Ponsford, Jennie |
| Other Authors: | Withiel, Toni Burke, Richard |
| Keywords: | COMT Val158Met Cognition Genetics Outcomes Traumatic Brain Injury Monash-Epworth Rehabilitation Research Centre, Richmond, Victoria, Australia. TBI |
| Issue Date: | Sep-2014 |
| Citation: | 2014 Sep 1;31(17):1507-14 |
| Abstract: | There is significant variability in long-term outcomes after traumatic brain injury (TBI), making accurate prognosis difficult. In seeking to enhance understanding of outcomes, this study aimed to investigate whether COMT Val(158)Met allele status was associated with performance on neuropsychological measures of attention and working memory, executive functioning, learning and memory, and speed of information processing in the early rehabilitation phase. The study also aimed to examine whether the COMT polymorphism was associated with longer-term functional outcomes. A total of 223 participants (71.3% male) with moderate-to-severe TBI were recruited as rehabilitation inpatients to participate in a prospective, longitudinal head injury outcome study. The three COMT genotype groups (Val/Val, Val/Met, and Met/Met) were well matched for estimated full-scale IQ, years of education, age at injury, and injury severity. Results showed no significant difference between genotypes on neuropsychological measures (all p>0.05) or functional outcome, as measured by the Glasgow Outcome Scale-Extended (GOS-E), after controlling for age, education, and severity of injury. The presence of frontal lobe pathology was also not associated with cognitive performance. Those with greater injury severity (i.e., longer duration of post-traumatic amnesia) performed more poorly on measures of processing speed and verbal new learning and recall. It was concluded that there was little support for the influence of COMT Val(158)Met on cognitive function, or functional outcome measures, in the acute rehabilitation phase after TBI. |
| URI: | http://hdl.handle.net/11434/153 |
| DOI: | 10.1089/neu.2013.3308 |
| PubMed URL: | http://www.ncbi.nlm.nih.gov/pubmed/24786534 |
| ISSN: | 0897-7151 |
| Journal Title: | Journal of Neurotrauma |
| Type: | Journal Article |
| Affiliated Organisations: | School of Psychological Sciences, Monash University, Clayton, VIC, Australia. School of Biological Sciences, Monash University, Clayton, VIC, Australia. |
| Type of Clinical Study or Trial: | Cohort Study |
| Appears in Collections: | Neurosciences |
Files in This Item:
There are no files associated with this item.
Items in Epworth are protected by copyright, with all rights reserved, unless otherwise indicated.