Please use this identifier to cite or link to this item:
http://hdl.handle.net/11434/171| Title: | Are cognitive screening tools sensitive and specific enough for use after stroke? A systematic literature review. |
| Epworth Authors: | McKay, Adam Wong, Dana |
| Other Authors: | Stolwyk, Renerus O'Neill, Megan |
| Keywords: | Stroke Review Literature Cognition Neuropsychology Sensitivity and specificity Review, Systematic Review |
| Issue Date: | Oct-2014 |
| Citation: | 2014 Oct; 45 (10): 3129-34 |
| Abstract: | Abstract not available. |
| Description: | Cognitive screening measures were included if they were designed to screen for cognitive impairment or had been used for that purpose. |
| URI: | http://hdl.handle.net/11434/171 |
| DOI: | 10.1161/STROKEAHA.114.004232 |
| PubMed URL: | http://www.ncbi.nlm.nih.gov/pubmed/25074518 |
| ISSN: | p 0039-2499 e 1524-4628 |
| Journal Title: | Stroke |
| Type: | Journal Article |
| Affiliated Organisations: | American Heart Association School of Psychological Sciences, Monash University, Melbourne, VIC, Australia. Faculty of Medicine, Nursing & Health Sciences, Monash University, Melbourne, VIC, Australia. Brain Injury and Rehabilitation research team, Monash University, Melbourne, VIC, Australia Monash Epworth Rehabilitation Research Centre (MERRC) |
| Type of Clinical Study or Trial: | Systematic Reviews |
| Appears in Collections: | Neurosciences |
Files in This Item:
There are no files associated with this item.
Items in Epworth are protected by copyright, with all rights reserved, unless otherwise indicated.