Please use this identifier to cite or link to this item:
http://hdl.handle.net/11434/2038
Title: | A novel application of [18F] fluorothymidine-PET ([18F]FLT-PET) in clinical practice to quantify regional bone marrow function in a patient with treatment-Induced cytopenias and to guide "marrow-sparing" radiotherapy. |
Epworth Authors: | Prince, Miles |
Other Authors: | Campbell, Belinda Hofman, Michael |
Keywords: | [18F]Fluorothymidine-PET ([18F]FLT-PET) Regional Bone Marrow Function Treatment-Induced Cytopenias Marrow-Sparing Radiotherapy F-Fluorothymidine-Positron Emission Tomography CT Fusion Three-Dimensional Localization Quantification of Functional Bone Marrow Marrow Toxicity Chemo-Refractory Transformed Lymphoma Treatment-Induced Cytopenias Bone Marrow Reserve Radiotherapy-Induced Bone Marrow Suppression Epworth Centre for Immunotherapies and Snowdome Laboratories Molecular Oncology and Cancer Immunology Cancer Services Clinical Institute, Epworth HealthCare, Victoria, Australia |
Issue Date: | Nov-2020 |
Publisher: | Lippincott Williams and Wilkins Ltd. |
Citation: | Clin Nucl Med. 2019 Nov;44(11):e624-e626. |
Abstract: | F-Fluorothymidine-positron emission tomography with CT fusion ([F]FLT-PET/CT) offers a unique and non-invasive method for three-dimensional localization and quantification of functional bone marrow. [F]FLT-PET/CT has potential application in radiotherapy planning when risk of marrow toxicity is a significant clinical concern. In this patient with chemo-refractory, transformed lymphoma and treatment-induced cytopenias, [F]FLT-PET/CT was a novel and useful adjunct to (1) image the distribution of functional bone marrow reserve, (2) guide "marrow-sparing" radiotherapy planning, and (3) quantify the effects of radiotherapy-induced bone marrow suppression both in-field and out-of-field. |
URI: | http://hdl.handle.net/11434/2038 |
DOI: | 10.1097/RLU.0000000000002785 |
PubMed URL: | https://pubmed.ncbi.nlm.nih.gov/31584492 |
ISSN: | 03639762 15360229 |
Journal Title: | Clinical Nuclear Medicine |
Type: | Journal Article |
Affiliated Organisations: | Centre of Molecular Imaging, Peter MacCallum Cancer Centre, Melbourne, Victoria. Sir Peter MacCallum Department of Oncology, University of Melbourne, Parkville, Victoria, Australia. |
Type of Clinical Study or Trial: | Clinical Trial |
Appears in Collections: | Cancer Services MOCI |
Files in This Item:
There are no files associated with this item.
Items in Epworth are protected by copyright, with all rights reserved, unless otherwise indicated.