Please use this identifier to cite or link to this item:
http://hdl.handle.net/11434/2104
Title: | Investigating neurophysiological markers of symptom severity in Alzheimer's Disease. |
Epworth Authors: | Hoy, Kate Emonson, Melanie Bailey, Neil Humble, Gregory Coyle, Hannah Rogers, Caitlyn Fitzgerald, Paul |
Keywords: | Cognitive Disorders Cortial Excitability Experimental Therapeutics Functional Conectivity Non-invasive Brain Stimulation Alzheimer Disease Epworth Centre for Innovation in Mental Health, Epworth Healthcare and Monash University Department of Psychiatry, Camberwell, Victoria, Australia. Rehabilitation, Mental Health and Chronic Pain Clinical Institute |
Issue Date: | Jan-2022 |
Publisher: | IOS Press |
Citation: | J Alzheimers Dis . 2022;85(1):309-321 |
Abstract: | Background: Alzheimer's disease (AD) is characterized by a progressive decline in cognitive functioning for which there is a stark lack of effective treatments. Investigating the neurophysiological markers of symptom severity in AD may aid in the identification of alternative treatment targets. Objective: In the current study we used a multimodal approach to investigate the association between functional connectivity (specifically between scalp electrodes placed over frontal and parietal regions) and symptom severity in AD, and to explore the relationship between connectivity and cortical excitability. Methods: 40 people with AD (25 mild severity, 15 moderate severity) underwent neurobiological assessment (resting state electroencephalography (EEG) and prefrontal transcranial magnetic stimulation (TMS) with EEG) and cognitive assessment. Neurobiological outcomes were resting state functional connectivity and TMS-evoked potentials. Cognitive outcomes were scores on the Alzheimer's Disease Assessment Scale-Cognitive Subscale, Mini-Mental Status Examination, and a measure of episodic verbal learning. Results: Greater contralateral functional theta connectivity between frontal scalp electrodes and parietal scalp electrodes was associated with poorer cognitive performance. In addition, significant correlations were seen between the contralateral theta connectivity and the N100 and P60 TMS-evoked potentials measured from electrodes over the left dorsolateral prefrontal cortex. Conclusion: Together these findings provide initial support for the use of multimodal neurophysiological approaches to investigate potential therapeutic targets in AD. Suggestions for future research are discussed. |
URI: | http://hdl.handle.net/11434/2104 |
DOI: | 10.3233/JAD-210401 |
PubMed URL: | pubmed.ncbi.nlm.nih.gov/34806601/ |
ISSN: | 1387-2877 |
Journal Title: | Journal of Alzheimer's Disease |
Type: | Journal Article |
Type of Clinical Study or Trial: | Descriptive Study |
Appears in Collections: | Mental Health |
Files in This Item:
There are no files associated with this item.
Items in Epworth are protected by copyright, with all rights reserved, unless otherwise indicated.