Please use this identifier to cite or link to this item:
http://hdl.handle.net/11434/2131
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hoy, Kate | - |
dc.contributor.author | Coyle, Hannah | - |
dc.contributor.author | Gainsford, Kirsten | - |
dc.contributor.author | Hill, Aron | - |
dc.contributor.author | Bailey, Neil | - |
dc.contributor.author | Fitzgerald, Paul | - |
dc.date.accessioned | 2022-08-29T02:44:17Z | - |
dc.date.available | 2022-08-29T02:44:17Z | - |
dc.date.issued | 2021-07 | - |
dc.identifier.citation | Schizophr Res . 2021 Jul;233:34-43 | en_US |
dc.identifier.issn | 0920-9964 | en_US |
dc.identifier.uri | http://hdl.handle.net/11434/2131 | - |
dc.description.abstract | Cognitive impairment is highly prevalent in schizophrenia and treatment options are severely limited. A greater understanding of the pathophysiology of impaired cognition would have broad implications, including for the development of effective treatments. In the current study we used a multimodal approach to identify neurophysiological markers of cognitive impairment in schizophrenia. Fifty-seven participants (30 schizophrenia, 27 controls) underwent neurobiological assessment (electroencephalography [EEG] and Transcranial Magnetic Stimulation combined with EEG [TMS-EEG]) and assessment of cognitive functioning using an n-back task and the MATRICS Consensus Cognitive Battery. Neurobiological outcome measures included oscillatory power during a 2-back task, TMS-related oscillations and TMS-evoked potentials (TEPs). Cognitive outcome measures were d prime and accurate reaction time on the 2-back and MATRICS domain scores. Compared to healthy controls, participants with schizophrenia showed significantly reduced theta oscillations in response to TMS, and trend level decreases in task-related theta and cortical reactivity (i.e. reduced N100 and N40 TEPs). Participants with schizophrenia also showed significantly impaired cognitive performance across all measures. Correlational analysis identified significant associations between cortical reactivity and TMS-related oscillations in both groups; and trend level associations between task-related oscillations and impaired cognition in schizophrenia. The current study provides experimental support for possible neurophysiological markers of cognitive impairment in schizophrenia. The potential implications of these findings, including for treatment development, are discussed. | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | Cognitive Impairment | en_US |
dc.subject | Cognition | en_US |
dc.subject | Cognitive Dysfunction | en_US |
dc.subject | Electroencephalography | en_US |
dc.subject | Cortical Reactivity | en_US |
dc.subject | Experimental Therapeutics | en_US |
dc.subject | Non-invasive Brain Stimulation | en_US |
dc.subject | Oscillations | en_US |
dc.subject | Schizophrenia | en_US |
dc.subject | Neurophysiological Markers | en_US |
dc.subject | Rehabilitation, Mental Health and Chronic Pain Clinical Institute, Epworth HealthCare, Victoria, Australia. | en_US |
dc.title | Investigating neurophysiological markers of impaired cognition in schizophrenia. | en_US |
dc.type | Journal Article | en_US |
dc.identifier.doi | 10.1016/j.schres.2021.06.025. | en_US |
dc.identifier.journaltitle | Schizophrenia Research | en_US |
dc.description.pubmeduri | https://pubmed.ncbi.nlm.nih.gov/34225025/ | en_US |
dc.description.affiliates | Cognitive Neuroscience Unit, School of Psychology, Deakin University, Melbourne, Victoria, Australia. | en_US |
dc.type.contenttype | Text | en_US |
Appears in Collections: | Rehabilitation |
Files in This Item:
There are no files associated with this item.
Items in Epworth are protected by copyright, with all rights reserved, unless otherwise indicated.