Please use this identifier to cite or link to this item:
http://hdl.handle.net/11434/2131
Title: | Investigating neurophysiological markers of impaired cognition in schizophrenia. |
Epworth Authors: | Hoy, Kate Coyle, Hannah Gainsford, Kirsten Hill, Aron Bailey, Neil Fitzgerald, Paul |
Keywords: | Cognitive Impairment Cognition Cognitive Dysfunction Electroencephalography Cortical Reactivity Experimental Therapeutics Non-invasive Brain Stimulation Oscillations Schizophrenia Neurophysiological Markers Rehabilitation, Mental Health and Chronic Pain Clinical Institute, Epworth HealthCare, Victoria, Australia. |
Issue Date: | Jul-2021 |
Publisher: | Elsevier |
Citation: | Schizophr Res . 2021 Jul;233:34-43 |
Abstract: | Cognitive impairment is highly prevalent in schizophrenia and treatment options are severely limited. A greater understanding of the pathophysiology of impaired cognition would have broad implications, including for the development of effective treatments. In the current study we used a multimodal approach to identify neurophysiological markers of cognitive impairment in schizophrenia. Fifty-seven participants (30 schizophrenia, 27 controls) underwent neurobiological assessment (electroencephalography [EEG] and Transcranial Magnetic Stimulation combined with EEG [TMS-EEG]) and assessment of cognitive functioning using an n-back task and the MATRICS Consensus Cognitive Battery. Neurobiological outcome measures included oscillatory power during a 2-back task, TMS-related oscillations and TMS-evoked potentials (TEPs). Cognitive outcome measures were d prime and accurate reaction time on the 2-back and MATRICS domain scores. Compared to healthy controls, participants with schizophrenia showed significantly reduced theta oscillations in response to TMS, and trend level decreases in task-related theta and cortical reactivity (i.e. reduced N100 and N40 TEPs). Participants with schizophrenia also showed significantly impaired cognitive performance across all measures. Correlational analysis identified significant associations between cortical reactivity and TMS-related oscillations in both groups; and trend level associations between task-related oscillations and impaired cognition in schizophrenia. The current study provides experimental support for possible neurophysiological markers of cognitive impairment in schizophrenia. The potential implications of these findings, including for treatment development, are discussed. |
URI: | http://hdl.handle.net/11434/2131 |
DOI: | 10.1016/j.schres.2021.06.025. |
PubMed URL: | https://pubmed.ncbi.nlm.nih.gov/34225025/ |
ISSN: | 0920-9964 |
Journal Title: | Schizophrenia Research |
Type: | Journal Article |
Affiliated Organisations: | Cognitive Neuroscience Unit, School of Psychology, Deakin University, Melbourne, Victoria, Australia. |
Appears in Collections: | Rehabilitation |
Files in This Item:
There are no files associated with this item.
Items in Epworth are protected by copyright, with all rights reserved, unless otherwise indicated.