Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 190
Issue Date | Title | Author(s) |
2018-06 | Role of dynamic loading on mesenchymal stem cells and growth factors transport in bone fracture healing under locking plate fixation. | Richardson, Martin; Ghimire, S.; Zhang, Lihai; Miramini, Saeed; Mendis, Priyan | |
2018-06 | Value stream mapping of acute orthopaedic physiotherapists to optimise clinical efficiency. | Batch, Kara | |
2018-04 | 2018 International Olympic Committee consensus statement on prevention, diagnosis and management of paediatric anterior cruciate ligament (ACL) injuries. | Feller, Julian; Ardern, Clare; Ekas, Guri Ranum; Grindem, Hege; Moksnes, Håvard; Anderson, Allen; Chotel, Franck; Cohen, Moises; Forssblad, Magnus; Ganley, Theodore; Karlsson, Jón; Kocher, Minider; LaPrade, Robert; McNamee, Michael; Mandelbaum, Bert; Micheli, Lyle; Mohtadi, Nicholas; Reider, Bruce; Roe, Justin; Seil, Romain; Siebold, Rainer; Silvers-Granelli, Holly; Soligard, Torbjorn; Witvrouw, Erik; Engebretsen, Lars | |
2018-04 | Unicompartmental knew arthroplasty revision to TKA: are tibial stems and augments associated with improved survivorship? | de Steiger, Richard; Lewis, Peter; Davidson, David; Graves, Stephen; Donnelly, William; Cuthbert, Alana | |
2018-01 | Revision anterior cruciate ligament reconstruction outcomes in younger patients: medial meniscal pathology and high rates of return to sport are associated with third ACL injuries. | Feller, Julian; Whitehead, Timothy; Webster, Kate; Kimp, Alexander | |
2017-11 | "I never made it to the pros…" Return to sport and becoming an elite athlete after pediatric and adolescent anterior cruciate ligament injury-current evidence and future directions. | Feller, Julian; Senorski, Eric Hamrin; Seil, Romain; Svantesson, Eleonor; Webster, Kate; Engebretsen, Lars; Spindler, Kurt; Siebold, Rainer; Karlsson, Jón; Samuelsson, Kristian | |
2018-02 | Poor knee function after ACL reconstruction is associated with attenuated landing force and knee flexion moment during running. | Whitehead, Timothy; Perraton, Luke; Hall, Michelle; Crossley, Kay; Yong-Hao, Pua; Morris, Hayden; Culvenor, Adam; Bryant, Adam; Clark, Ross | |
2016-10 | Twelve-month mortality and functional outcomes in hip fracture patients under 65 years of age. | de Steiger, Richard; Oppy, Andrew; Ekegren, Christina; Edwards, Elton; Page, Richard; Hau, Raphael; Bucknill, Andrew; Liew, Susan; Gabbe, Belinda | |
2017-09 | Accelerated return to sport after anterior cruciate ligament reconstruction and early knee osteoarthritis features at 1 year: an exploratory study. | Whitehead, Timothy; Culvenor, Adam; Patterson, Brooke; Guermazi, Ali; Morris, Hayden; Crossley, Kay | |
2017-11 | Unicortical and bicortical plating in the fixation of comminuted fractures of the clavicle: a biomechanical study. | Patel, Minoo; Looft, John; Correa, Lincoln; Rawlings, Mathew; Ackland, David | |
2017-07 | The role of impairment of mesenchymal stem cell function in osteoporotic bone fracture healing. | Richardson, Martin; Zhang, Lihai; Miramini, Saeed; Mendis, Priyan; Ebeling, Peter | |
2017-08 | An intramedullary Echidna pin for fixation of comminuted clavicle fractures: a biomechanical study. | Patel, Minoo; Richardson, Martin; Ackland, David; Griggs, Ian; Hislop, Patrick; Wu, Wen | |
2017-06 | A combined randomised and observational study of surgery for fractures in the distal radius in the elderly (CROSSFIRE)-a study protocol. | Richardson, Martin; Harris, Ian; Naylor, Justine; Lawson, Andrew; Buchbinder, Rachel; Ivers, Rebecca; Balogh, Zsolt; Smith, Paul; Mittal, Rajat; Xuan, Wei; Howard, Kirsten; Vafa, Arezoo; Yates, Piers; Rieger, Bertram; Smith, Geoff; Elkinson, Ilia; Kim, Woosung; Chehade, Mellick; Sungaran, Jai; Latendresse, Kim; Wong, James; Viswanathan, Sameer; Shrestha, Kush; Drobetz, Herwig; Tran, Phong; Loveridge, Jeremy; Page, Richard; Hau, Raphael; Bingham, Roger; Mulford, Jonathan; Incoll, Ian | |
2017-06 | Gender differences in acetabular morphology in patients with end-stage osteoarthritis. | Ward, R.; de Steiger, Richard | |
2017-05 | Lateral displacement, sulcus angle and trochlear angle are associated with early patellofemoral osteoarthritis following anterior cruciate ligament reconstruction. | Whitehead, Timothy; Macri, Erin; Culvenor, Adam; Morris, Hayden; Russell, Trevor; Khan, Karim; Crossley, Kay | |
2017-09 | Late dislocations after total hip arthroplasty: is the bearing a factor? | de Steiger, Richard; Shah, Siddharth; Walter, William; Tai, Stephen; Lorimer, Michelle | |
2017-04 | Combined anterior cruciate ligament reconstruction and lateral extra-articular tenodesis does not result in an increased rate of osteoarthritis: a systematic review and best evidence synthesis. | Devitt, Brian; Bouguennec, Nicolas; Barfod, Kristoffer; Porter, Tabitha; Feller, Julian; Webster, Kate | |
2017-06 | Implementation of a fast-track program to improve quality of recovery after total hip replacement in an Australian private healthcare setting. | Tan, Nicole; Hunt, Justin | |
2017-06 | Contact pressure at the implant-tendon interface after total shoulder joint replacement surgery. | Richardson, Martin; Patel, Minoo; Thomas, R.; Ackland, David; Page, Richard | |
2017-06 | Custom solutions for transforaminal lumbar interbody fusion surgery. | Thayaparan, Ganesha; D'Urso, Paul; Lewis, Philip | |
Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 190