Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 192
| Issue Date | Title | Author(s) |
| 2025-08 | Fifteen-year mortality following periprosthetic joint infection in total knee arthroplasty: A registry study of 8,642 revisions for infection. | de Steiger, Richard; Kristensen, Nicolai; Lange, Jeppe; Lorimer, Michelle; Harries, Dylan; Harris, Ian; Manning, Laurens; Lewis, Peter; Campbell, David | |
| 2025-09 | Antibiotic-loaded bone cement and risk of infection after knee arthroplasty in high-risk patients: A register-based meta-analysis. | de Steiger, Richard; Leta, Tesfaye; Chang, Richard; Lie, Stein; Fenstad, Anne Marie; Lygre, Stein Håkon; Lindberg-Larsen, Martin; Pederson, Alma; W-Dah, Annette; Rolfson, Ola; Johansson, Oskar; van Steenbergen, Liza; Nelissen, Rob; Harries, Dylan; Holder, Carl; Lewis, Peter; Lutro, Olav; Mäkelä, Keijo; Venäläinen, Mikko S.; Willis, Jinny; Frampton, Chris; Wyatt, Michael; Grimberg, Alexander; Steinbrück, Arnd; Wu, Yinan; Dale, Havard; Brand, Christian; Christen, Bernhard; Shapiro, Joanne; Wilkinson, J Mark; Edwards, Morgan; Hallan, Geir; Gjertsen, Jan-Erik; Furnes, Ove; Sedrakyan, Art; Prentice, Heather; Paxton, Elizabeth | |
| 2024-10 | Is there a threshold limit for body mass index for patients undergoing primary total knee or total hip arthroplasty? World Expert Meeting in Arthroplasty 2024. | De Steiger, Richard; Carlino, Elizabeth; Chichos, Kyle; Al Maskari, Sultan; Burgo, Federico; Ekhtiari, Seper; Yildiz, Fathi; Ghanem, Elie | |
| 2024-05 | Periprosthetic joint infection after total knee arthroplasty with or without antibiotic bone cement. | De Steiger, Richard; Leta, Tesfaye; Lie, Stein Atle; Fenstad, Anne Marie; Lygre, Stein Hakon; Larson, Martin Linberg; Pederson, Alma; Rolfson, Ola; Bulow, Erik; Van Steenbergen, Liza; Nelissen, Rob; Harries, Dylan; Wyatt, Michael; Lutro, Olav; Makela, Keijo; Venäläinen, Mikko; Willis, Jinny; Frampton, Chris; Grimburg, Alexander; Steinbrück, Arnd; Wu, Yinan; Armaroli, Cristiana; Gentilini, Maria; Picus, Roberto; Bonetti, Mirko; Dragosloveanu, Serban; Vorovenci, Andreea; Dragomirescu, Dan; Dale, Havard; Brand, Christian; Christen, Bernhard; Shapiro, Joanne; Wilkinson, Mark; Armstrong, Richard; Wooster, Kate; Hallan, Geir; Gjertsen, Jan-Erik; Chang, Richard; Prentice, Heather; Sedrakyan, Art; Paxton, Elizabeth; Furnes, Ove | |
| 2023-07 | Stepping beyond counts in recovery of total hip arthroplasty: a prospective study on passively collected gait metrics. | Fary, Camdon; Cholewa, Jason; Abshagen, Scott; Van Andel, Dave; Ren, Anna; Anderson, Mike; Tripuraneni, Krishna | |
| 2022-08 | A systematic review of economic evaluations of preoperative smoking cessation for preventing surgical complications. | Cunningham, John E.; McGaffrey, Nikki; Higgins, Julie; Greenhalgh, Elizabeth; White, Sarah L.; Graves, Nicholas; Myles, Paul S.; Dean, Emma; Doncovio, Sally; Briggs, Lisa; Lal, Anita | |
| 2023-10-19 | Trial of Vancomycin and Cefazolin as surgical prophylaxis in arthroplasty. | de Steiger, Richard; Peel, Trisha; Astbury, Sarah; Cheng, Allen; Paterson, David; Buising, Kirsty; Spelman, Tim; Tran-Duy, An; Adie, Sam; Boyce, Glen; McDougall, Catherine; Molnar, Robert; Mulford, Jonathan; Rehfisch, Peter; Solomon, Michael; Crawford, Ross; Harris-Brown, Tiffany; Roney, Janine; Wisniewski | |
| 2023-02 | Magnetic resonance imaging of the ankle: Pathology of the lateral and posterior compartments. | Smith, Paul; Morey, Matthew; McManus, Luke; Kong, Andrew | |
| 2023-11 | Effect of uncertain clinical conditions on the early healing and stability of distal radius fractures. | Patel, Minoo; Liu, Xuanchi; Liao, JinJing; Miramini, Saeed; Qu, Ji; Zhang, Lihai | |
| 2023-08 | Long-term implant survival following hemiarthroplasty for fractured neck of femur. | de Steiger, Richard; Tyas, Ben; Marsh, Martin; Lorimer, Michelle; Petheram, Timothy; Inman, Dominic; Reed, Mike; Jameson, Simon | |
| 2020-08 | Contemporary strategies to prevent infection in hip and knee arthroplasty. | Batty, Lachlan; Lanting, Brent | |
| 2008-03 | Orthopaedic patients' experience of motor vehicle accident in Singapore. | Tan, Kim; Lim, L; Chiu, L | |
| 2023-01 | Robotic-assisted revision total knee arthroplasty: a novel surgical technique. | Ngim, Hui-Ling Joanne; Van Bavel, Dirk; de Steiger, Richard; Tang, Andrew | |
| 2023-04 | Lateral lumbar interbody fusion using expandable vs static titanium interbody cages: a prospective cohort study of clinical and radiographic outcomes. | Malham, Gregory; Biddau, Dean; Wang, Yi Yuen; Huo, Celia; Chung, Timothy | |
| 2023-02 | Magnetic resonance imaging of the ankle: Pathology of the lateral and posterior compartments. | Smith, Paul; Morey, Matthew; McManus, Luke; Kong, Andrew | |
| 2023-01 | Robotic‑assisted revision total knee arthroplasty: a novel surgical technique. | Tang, Andrew; de Steiger, Richard; Ngim, Hui-Ling Joanne; Van Bavel, Dirk | |
| 2022-09 | Estimating incidence rates of periprosthetic joint infection after hip and knee arthroplasty for osteoarthritis using linked registry and administrative health data. | de Steiger, Richard; Jin, Xingzhong; Luxan, Blanca; Hanly, Mark; Pratt, Nicole; Harris, Ian; Graves, Steven; Jorm, Louisa | |
| 2018-07 | Managing expectations: The bigger they are, the harder they fall. | Devitt, Brian; Murgier, Jerome | |
| 2022-05 | Increased early mortality after total knee arthroplasty using conventional instrumentation compared with technology-assisted surgery: an analysis of linked national registry data. | de Steiger, Richard; Harris, Ian; Kirwan, David; Peng, Yi; Lewis, Peter; Graves, Stephen | |
| 2022-02 | Periprosthetic fracture as a late mode of failure of the Anatomique Benoist Girard II femoral prosthesis. | de Steiger, Richard; Mulford, Jonathan; Mathew, Ronnie; Penn, David; Cuthbert, Alana | |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 192