Please use this identifier to cite or link to this item:
http://hdl.handle.net/11434/781
Title: | Prostate Imaging Reporting and Data System score of four or more: active surveillance no more. |
Epworth Authors: | Murphy, Declan |
Other Authors: | Perera, Marlon Katelaris, Nikolas McGrath, Shannon Lawrentschuk, Nathan |
Keywords: | Multiparametric MRI mpMRI Prostate Cancer Active Surveillance Prostate Imaging Reporting and Data System PI-RADS Prostate Cancer Intervention Versus Observation Trial PIVOT Intervention Australian Prostate Cancer Research Centre, Epworth Healthcare, Richmond, Victoria, Australia. UroRenal, Vascular Clinical Institute, Epworth HealthCare, Victoria, Australia |
Issue Date: | Jun-2016 |
Publisher: | Wiley |
Citation: | BJU Int. 2016 Jun 22. |
Abstract: | The introduction of multiparametric MRI (mpMRI) has improved the diagnosis and risk stratification of intermediate- and high-risk prostate cancer. In addition to diagnosis, mpMRI has increasingly become a useful tool for monitoring the prostate cancer risk of patients on active surveillance (AS) programmes. A significant proportion of men on AS programmes have suspicious lesions on mpMRI [1]. Accordingly, repeat mpMRI provides means of non-invasive assessment with the potential for fusion biopsy and preferential sampling of prostate cancer tissue. In 2012, the Prostate Imaging Reporting and Data System (PI-RADS) introduced standardised reporting of prostate mpMRI. PI-RADS 4 and 5 lesions have been classified as ‘clinically significant cancer is likely to be present’ and ‘clinically significant cancer is highly likely’, respectively. PI-RADS 4 and 5 lesions are being increasing correlated with intermediate- and high-grade prostate cancer. As recently discussed in Gleason pattern 4: active surveillance no more [2], patients with intermediate-risk prostate cancer are not suitable for AS. In light of this, the presence of PI-RADS 4 or 5 lesions in men enrolled on AS programmes for prostate cancer warrants concern. |
URI: | http://hdl.handle.net/11434/781 |
DOI: | 10.1111/bju.13562 |
PubMed URL: | http://www.ncbi.nlm.nih.gov/pubmed/27333070 |
ISSN: | 1464-410X 1464-4096 |
Journal Title: | BJU International |
Type: | Journal Article |
Affiliated Organisations: | Department of Surgery, Austin Health, University of Melbourne, Melbourne, Victoria, Australia. Department of Surgery, St Vincent's Hospital, University of Melbourne, Melbourne, Victoria, Australia. Department of Cancer Surgery, Peter MacCallum Cancer Centre, University of Melbourne, Melbourne, Victoria, Australia. Olivia Newton-John Cancer Research Institute, Melbourne, Victoria, Australia. |
Type of Clinical Study or Trial: | Review |
Appears in Collections: | Cancer Services Diagnostic Services Epworth Prostate Centre |
Files in This Item:
There are no files associated with this item.
Items in Epworth are protected by copyright, with all rights reserved, unless otherwise indicated.