Please use this identifier to cite or link to this item:
http://hdl.handle.net/11434/784
Title: | Assessment of optic pathway structure and function in patients with compression of the optic chiasm: a correlation with optical coherence tomography. |
Epworth Authors: | Phal, Pramit Kokkinos, Chris |
Other Authors: | Steward, C. Nichols, A. D. Desmond, P. M. Danesh-Meyer, H. Sufaro, Y. Z. Kaye, Andrew Moffat, B. A. |
Keywords: | Optical Coherence Tomography OCT Quantitative OCT Functional Magnetic Resonance Imaging MRI Chiasmal Compression Epworth Medical Imaging, Victoria, Australia |
Issue Date: | Jul-2016 |
Publisher: | ARVO (Association for Research in Vision and Ophthalmology) |
Citation: | Invest Ophthalmol Vis Sci. 2016 Jul 1;57(8):3884-90 |
Abstract: | PURPOSE: The purpose of this study was to investigate correlations between retinal fiber thickness measured by optical coherence tomography (OCT) and anterograde functional and structural differences in the optic pathway of patients with compression of the optic chiasm. Our hypothesis was that loss of visual acuity caused by chronic compressive pathologies may lead to an irreversible decline in vision because of permanent neurodegeneration of the optic radiations and visual cortex. METHODS: Quantitative OCT, functional magnetic resonance imaging (MRI) and diffusion tensor MRI measurements were made in 17 patients being surgically treated for chiasmal compression. RESULTS: In our study we found that surgically irreversible visual field defects and reduced retinal nerve fiber layer thickness were significantly associated with lower fractional diffusion anisotropy and higher diffusivities in optic radiations and less functional MRI activation in the visual cortex. CONCLUSIONS: Damage to the retinal nerve fiber layer is associated with downstream structural and functional degradation of the optic pathway. This may be related to trans-synaptic degeneration and the fact that these factors are important potential imaging biomarkers for predicting visual recovery after surgical decompression. |
URI: | http://hdl.handle.net/11434/784 |
DOI: | 10.1167/iovs.15-18734 |
PubMed URL: | http://www.ncbi.nlm.nih.gov/pubmed/27459665 |
ISSN: | 0146-0404 1552-5783 |
Journal Title: | Investigative Ophthalmology and Visual Science |
Type: | Journal Article |
Affiliated Organisations: | Department of Radiology, The University of Melbourne, Parkville, Victoria, Australia. Department of Neurosurgery, Alfred Health, Prahran, Victoria, Australia. Department of Ophthalmology, The University of Auckland, Auckland, New Zealand. Department of Neurosurgery, The University of Melbourne, Parkville, Victoria, Australia. Department of Anatomy and Neuroscience, Melbourne Neuroscience Institute, The University of Melbourne, Parkville, Victoria, Australia. |
Type of Clinical Study or Trial: | Comparative Study |
Appears in Collections: | Diagnostic Services |
Files in This Item:
There are no files associated with this item.
Items in Epworth are protected by copyright, with all rights reserved, unless otherwise indicated.