Please use this identifier to cite or link to this item:
http://hdl.handle.net/11434/824Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Costello, Anthony | - |
| dc.contributor.author | Corcoran, Niall | - |
| dc.contributor.author | Hovens, Christopher | - |
| dc.contributor.other | Mangiola, Stefano | - |
| dc.contributor.other | Hong, Matthew | - |
| dc.contributor.other | Cmero, Marek | - |
| dc.contributor.other | Kurganovs, Natalie | - |
| dc.contributor.other | Ryan, Andrew | - |
| dc.contributor.other | Macintyre, Geoff | - |
| dc.date.accessioned | 2016-10-12T05:07:18Z | - |
| dc.date.available | 2016-10-12T05:07:18Z | - |
| dc.date.issued | 2016-09 | - |
| dc.identifier.citation | Sci Rep. 2016 Sep 22;6:33918. | en_US |
| dc.identifier.issn | 2045-2322 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11434/824 | - |
| dc.description.abstract | The role of lymph node metastases in distant prostate cancer dissemination and lethality is ill defined. Patients with metastases restricted to lymph nodes have a better prognosis than those with distant metastatic spread, suggesting the possibility of distinct aetiologies. To explore this, we traced patterns of cancer dissemination using tumour phylogenies inferred from genome-wide copy-number profiling of 48 samples across 3 patients with lymph node metastatic disease and 3 patients with osseous metastatic disease. Our results show that metastatic cells in regional lymph nodes originate from evolutionary advanced extraprostatic tumour cells rather than less advanced central tumour cell populations. In contrast, osseous metastases do not exhibit such a constrained developmental lineage, arising from either intra or extraprostatic tumour cell populations, at early and late stages in the evolution of the primary. Collectively, this comparison suggests that lymph node metastases may not be an intermediate developmental step for distant osseous metastases, but rather represent a distinct metastatic lineage. | en_US |
| dc.publisher | Nature Publishing Group | en_US |
| dc.relation.uri | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC5031992/pdf/srep33918.pdf | - |
| dc.subject | Lymph Nodes | en_US |
| dc.subject | Metastases | en_US |
| dc.subject | Prostate Cancer | en_US |
| dc.subject | Aetiology | en_US |
| dc.subject | Cancer Dissemination | en_US |
| dc.subject | Lymph Node Metastatic Disease | en_US |
| dc.subject | Osseous Metastatic Disease | en_US |
| dc.subject | Tumour Phylogenies | en_US |
| dc.subject | Comparison | en_US |
| dc.subject | The Epworth Prostate Centre, Epworth Hospital, Victoria, Australia. | en_US |
| dc.subject | Cancer Services Clinical Institute, Epworth HealthCare, Victoria, Australia | en_US |
| dc.title | Comparing nodal versus bony metastatic spread using tumour phylogenies. | en_US |
| dc.type | Journal Article | en_US |
| dc.identifier.doi | 10.1038/srep33918 | en_US |
| dc.identifier.journaltitle | Scientific Reports | en_US |
| dc.description.pubmeduri | https://www.ncbi.nlm.nih.gov/pubmed/27653089 | en_US |
| dc.description.affiliates | Departments of Urology and Surgery, Royal Melbourne Hospital and University of Melbourne, Parkville 3050 Victoria, Australia. | en_US |
| dc.description.affiliates | Centre for Neural Engineering, 203 Bouverie St, Carlton 3053, Victoria, Australia. | en_US |
| dc.description.affiliates | TissuPath Specialist Pathology, Mount Waverley 3149, Victoria, Australia. | en_US |
| dc.description.affiliates | Cancer Research UK Cambridge Institute, University of Cambridge, Cambridge CB2 0RE, UK. | en_US |
| dc.type.studyortrial | Comparative Study | en_US |
| dc.type.contenttype | Text | en_US |
| Appears in Collections: | Cancer Services Epworth Prostate Centre | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Comparing nodal versus bony metastatic spread using tumour phylogenies.pdf | 1.22 MB | Adobe PDF | View/Open |
Items in Epworth are protected by copyright, with all rights reserved, unless otherwise indicated.