Please use this identifier to cite or link to this item:
http://hdl.handle.net/11434/824| Title: | Comparing nodal versus bony metastatic spread using tumour phylogenies. |
| Epworth Authors: | Costello, Anthony Corcoran, Niall Hovens, Christopher |
| Other Authors: | Mangiola, Stefano Hong, Matthew Cmero, Marek Kurganovs, Natalie Ryan, Andrew Macintyre, Geoff |
| Keywords: | Lymph Nodes Metastases Prostate Cancer Aetiology Cancer Dissemination Lymph Node Metastatic Disease Osseous Metastatic Disease Tumour Phylogenies Comparison The Epworth Prostate Centre, Epworth Hospital, Victoria, Australia. Cancer Services Clinical Institute, Epworth HealthCare, Victoria, Australia |
| Issue Date: | Sep-2016 |
| Publisher: | Nature Publishing Group |
| Citation: | Sci Rep. 2016 Sep 22;6:33918. |
| Abstract: | The role of lymph node metastases in distant prostate cancer dissemination and lethality is ill defined. Patients with metastases restricted to lymph nodes have a better prognosis than those with distant metastatic spread, suggesting the possibility of distinct aetiologies. To explore this, we traced patterns of cancer dissemination using tumour phylogenies inferred from genome-wide copy-number profiling of 48 samples across 3 patients with lymph node metastatic disease and 3 patients with osseous metastatic disease. Our results show that metastatic cells in regional lymph nodes originate from evolutionary advanced extraprostatic tumour cells rather than less advanced central tumour cell populations. In contrast, osseous metastases do not exhibit such a constrained developmental lineage, arising from either intra or extraprostatic tumour cell populations, at early and late stages in the evolution of the primary. Collectively, this comparison suggests that lymph node metastases may not be an intermediate developmental step for distant osseous metastases, but rather represent a distinct metastatic lineage. |
| URI: | http://hdl.handle.net/11434/824 |
| DOI: | 10.1038/srep33918 |
| URL: | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC5031992/pdf/srep33918.pdf |
| PubMed URL: | https://www.ncbi.nlm.nih.gov/pubmed/27653089 |
| ISSN: | 2045-2322 |
| Journal Title: | Scientific Reports |
| Type: | Journal Article |
| Affiliated Organisations: | Departments of Urology and Surgery, Royal Melbourne Hospital and University of Melbourne, Parkville 3050 Victoria, Australia. Centre for Neural Engineering, 203 Bouverie St, Carlton 3053, Victoria, Australia. TissuPath Specialist Pathology, Mount Waverley 3149, Victoria, Australia. Cancer Research UK Cambridge Institute, University of Cambridge, Cambridge CB2 0RE, UK. |
| Type of Clinical Study or Trial: | Comparative Study |
| Appears in Collections: | Cancer Services Epworth Prostate Centre |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Comparing nodal versus bony metastatic spread using tumour phylogenies.pdf | 1.22 MB | Adobe PDF | View/Open |
Items in Epworth are protected by copyright, with all rights reserved, unless otherwise indicated.