Please use this identifier to cite or link to this item:
http://hdl.handle.net/11434/898
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dahm, Jane | - |
dc.contributor.author | Ponsford, Jennie | - |
dc.date | 2015-09 | - |
dc.date.accessioned | 2016-11-22T01:12:33Z | - |
dc.date.available | 2016-11-22T01:12:33Z | - |
dc.date.issued | 2015-09 | - |
dc.identifier.citation | Brain Inj. 2015;29(13-14):1539-46. | en_US |
dc.identifier.issn | 1362-301X | en_US |
dc.identifier.issn | 0269-9052 | en_US |
dc.identifier.uri | http://hdl.handle.net/11434/898 | - |
dc.description.abstract | OBJECTIVE: The aim of this study was to prospectively investigate predictors of global functioning and employment 10 years following traumatic brain injury (TBI) compared with orthopaedic trauma. RESEARCH DESIGN: Prospective cohort. METHODS: Ninety-seven individuals with complicated mild-to-severe TBI and 91 with traumatic orthopaedic injury were followed-up at 10 years post-injury. Global functioning (GOS-E) and employment status were recorded. RESULTS: Groups did not differ on global functioning or employment status. Post-TBI, shorter PTA and less severe orthopaedic injuries were associated with better global functioning; and shorter PTA and younger age were associated with employment. Following traumatic orthopaedic injury, younger age was associated with employment, but not after excluding individuals no longer in the labour force. CONCLUSIONS: In this sample, demographic factors and injury severity contribute to long-term outcomes following TBI, but not orthopaedic trauma. PTA continues to influence outcomes 10 years following TBI. There is ongoing detrimental influence of orthopaedic injuries on global functioning for individuals with TBI, suggesting a potential benefit in greater clinical attention to these injuries. Further understanding of the complex interplay between these predictors and other personal and environmental factors will contribute to improving individualized rehabilitation. | en_US |
dc.publisher | Taylor & Francis | en_US |
dc.subject | Brain Injury | en_US |
dc.subject | Rehabilitation | en_US |
dc.subject | Employment | en_US |
dc.subject | Forecasting | en_US |
dc.subject | Functional Behavior, Psychology | en_US |
dc.subject | Physiology | en_US |
dc.subject | Orthopedics | en_US |
dc.subject | Treatment Outcome | en_US |
dc.subject | Traumatic Brain Injury | en_US |
dc.subject | TBI | en_US |
dc.subject | Orthopedic Trauma | en_US |
dc.subject | GOS-E | en_US |
dc.subject | Global Functioning | en_US |
dc.subject | Predictors | en_US |
dc.subject | Monash-Epworth Rehabilitation Research Centre, Epworth HealthCare, Melbourne, Australia | en_US |
dc.title | Predictors of global functioning and employment 10 years following traumatic brain injury compared with orthopaedic injury. | en_US |
dc.type | Journal Article | en_US |
dc.identifier.doi | 10.3109/02699052.2015.1075141 | en_US |
dc.identifier.journaltitle | Brain Injury | en_US |
dc.description.pubmeduri | https://www.ncbi.nlm.nih.gov/pubmed/26379124 | en_US |
dc.description.affiliates | School of Psychological Sciences, Monash University, Melbourne, Australia . | en_US |
dc.description.affiliates | National Trauma Research Institute, Melbourne, Australia. | en_US |
dc.type.studyortrial | Prospective Cohort Study | en_US |
dc.type.contenttype | Text | en_US |
Appears in Collections: | Musculoskeletal Neurosciences Rehabilitation |
Files in This Item:
There are no files associated with this item.
Items in Epworth are protected by copyright, with all rights reserved, unless otherwise indicated.