Please use this identifier to cite or link to this item:
http://hdl.handle.net/11434/898
Title: | Predictors of global functioning and employment 10 years following traumatic brain injury compared with orthopaedic injury. |
Epworth Authors: | Dahm, Jane Ponsford, Jennie |
Keywords: | Brain Injury Rehabilitation Employment Forecasting Functional Behavior, Psychology Physiology Orthopedics Treatment Outcome Traumatic Brain Injury TBI Orthopedic Trauma GOS-E Global Functioning Predictors Monash-Epworth Rehabilitation Research Centre, Epworth HealthCare, Melbourne, Australia |
Issue Date: | Sep-2015 |
Publisher: | Taylor & Francis |
Citation: | Brain Inj. 2015;29(13-14):1539-46. |
Abstract: | OBJECTIVE: The aim of this study was to prospectively investigate predictors of global functioning and employment 10 years following traumatic brain injury (TBI) compared with orthopaedic trauma. RESEARCH DESIGN: Prospective cohort. METHODS: Ninety-seven individuals with complicated mild-to-severe TBI and 91 with traumatic orthopaedic injury were followed-up at 10 years post-injury. Global functioning (GOS-E) and employment status were recorded. RESULTS: Groups did not differ on global functioning or employment status. Post-TBI, shorter PTA and less severe orthopaedic injuries were associated with better global functioning; and shorter PTA and younger age were associated with employment. Following traumatic orthopaedic injury, younger age was associated with employment, but not after excluding individuals no longer in the labour force. CONCLUSIONS: In this sample, demographic factors and injury severity contribute to long-term outcomes following TBI, but not orthopaedic trauma. PTA continues to influence outcomes 10 years following TBI. There is ongoing detrimental influence of orthopaedic injuries on global functioning for individuals with TBI, suggesting a potential benefit in greater clinical attention to these injuries. Further understanding of the complex interplay between these predictors and other personal and environmental factors will contribute to improving individualized rehabilitation. |
URI: | http://hdl.handle.net/11434/898 |
DOI: | 10.3109/02699052.2015.1075141 |
PubMed URL: | https://www.ncbi.nlm.nih.gov/pubmed/26379124 |
ISSN: | 1362-301X 0269-9052 |
Journal Title: | Brain Injury |
Type: | Journal Article |
Affiliated Organisations: | School of Psychological Sciences, Monash University, Melbourne, Australia . National Trauma Research Institute, Melbourne, Australia. |
Type of Clinical Study or Trial: | Prospective Cohort Study |
Appears in Collections: | Musculoskeletal Neurosciences Rehabilitation |
Files in This Item:
There are no files associated with this item.
Items in Epworth are protected by copyright, with all rights reserved, unless otherwise indicated.