Collection's Items (Sorted by Submit Date in Descending order): 181 to 200 of 349
Issue Date | Title | Author(s) |
2016-10 | The effect of concurrent tumour bed boost delivery on acute and late toxicity in patients with breast cancer: update of a systematic review. | Hamilton, Daniel; Jones, Claire; Fitzgerald, Emma; Wasiak, Jason; Bale, R.; Knight, Kellie; Khor, Richard | |
2015-07 | The psychology of active surveillance: learning to live with an untreated cancer. | Wootten, Addie | |
2016-02 | Integrating social media into urologic health care: What can we learn from other disciplines? | Murphy, Declan; Salem, Johannes; Borgmann, Hendrik | |
2015-08 | Liver magnetic resonance imaging (MRI) in potentially resectable colorectal liver metastases. | Wong, Rachel; Whittle, J. R.; Page, P.; Fox, A.; Mackay, S; Johnson, M. A. | |
2016-07 | Relationships between urinary function, sexual function and masculine self-esteem in men following radical prostatectomy for localised prostate cancer. | Pillay, Brindha; Wootten, Addie; Botti, Mari; Wright, B. | |
2016-07 | mpMRI is helping to avoid unnecessary prostate biopsies in the diagnostic work-up of prostate cancer. | Frydenberg, Mark; Moon, Daniel; Landau, Adam; O'Sullivan, Richard; Grummet, Jeremy; Pepdjonovic, Lana; Huang, Sean; Dat, A.; Mann, Sarah; Hanegbi, Uri; Snow, Ross; Ryan, Andrew | |
2016-07 | A systematic review of the impact of multidisciplinary team meetings on patient assessment, management and outcomes. | Pillay, Brindha; Wootten, Addie; Crowe, Helen; Bowden, Patrick; Crowe, Jane; Costello, Anthony; Tran, Ben | |
2016-07 | The impact of the United States Preventive Services Task Force (USPTSTF) recommendations against prostate-specific antigen (PSA) testing on PSA testing in Australia. | Moon, Daniel; Lawrentschuk, Nathan; Costello, Anthony; Murphy, Declan; Zargar, Homayoun; Van den Bergh, Roderick | |
2016-07 | A new registry of MRI in prostate cancer diagnosis using the REDCap electronic data capture program. | Frydenberg, Mark; Moon, Daniel; Landau, Adam; O'Sullivan, Richard; Grummet, Jeremy; Pepdjonovic, Lana; Huang, Sean; Dat, A.; Mann, Sarah; Hanegbi, Uri; Snow, Ross; Ryan, Andrew | |
2016-07 | The diagnostic accuracy of multiparametric MRI for significant prostate cancer when compared to transperineal biopsy. | Frydenberg, Mark; Moon, Daniel; Landau, Adam; O'Sullivan, Richard; Grummet, Jeremy; Pepdjonovic, Lana; Huang, Sean; Dat, A.; Mann, Sarah; Hanegbi, Uri; Snow, Ross; Ryan, Andrew | |
2016-03 | Training in minimally invasive surgery in urology: European Association of Urology/International Consultation of Urological Diseases consultation. | Murphy, Declan; Dundee, Philip; van der Poel, Henk; Brinkman, W.; Van Cleynenbreugel, Ben; Kallidonis, P.; Stolzenburg, Jens-Uwe; Liatsikos, E.; Ahmed, Kamran; Brunckhorst, O.; Khan, Muhammed; Do, M.; Ganzer, R; van Rij, Simon; Dasgupta, Prokar | |
2016-07 | Psychological functioning quality of life and relationship satisfaction of men who have undergrone penile prosthesis surgery following robot-assisted radical prostatectomy. | Pillay, Brindha; Moon, Daniel; Ferguson, Emma; Howard, Nicholas; Crowe, Helen; Wootten, Addie; Love, Christopher; Meyer, Denny | |
2016 | Words of wisdom re: Chemohormonal therapy in metastatic hormone-sensitive prostate cancer. | ​UroRenal & Vascular Clinical Institute, Epworth HealthCare, Richmond, Victoria, Australia; Murphy, Declan; Zargar, Homayoun | |
2009-02 | Pathology reporting in head and neck cancer - snapshot of current status. | King, Bronwyn; Corry, J. | |
2016-09 | The Australian laparoscopic non robotic radical prostatectomy experience - analysis of 2943 cases (USANZ supplement). | Moon, Daniel; Louis-Johnsun, Mark William; Handmer, Marcus; Calopedos, Ross John; Chabert, Charles; Cohen, Ronald; Gianduzzo, Troy; Kearns, Paul; Ooi, Jason; Shannon, Tom; Sofield, David; Tan, Andrew | |
2016-09 | Comparing nodal versus bony metastatic spread using tumour phylogenies. | Costello, Anthony; Corcoran, Niall; Hovens, Christopher; Mangiola, Stefano; Hong, Matthew; Cmero, Marek; Kurganovs, Natalie; Ryan, Andrew; Macintyre, Geoff | |
2015-11 | Variability in clinical target volume delineation for intensity modulated radiation therapy in 3 challenging cervix cancer scenarios. | King, Bronwyn; Lim, K.; Erickson, Beth; Jurgenliemk-Schulz, I. M.; Gaffney, David; Creutzberg, C. L.; Viswanathan, Akila; Portelance, L.; Beriwal, Susil; Wolfson, Aaron; Bosch, Walter; De Los Santos, J.; Yashar, Catheryn; Jhingran, Anuja; Varia, M.; El Naqa, I.; Fyles, Anthony | |
2016-09 | Re: Robot-assisted laparoscopic prostatectomy versus open radical retropubic prostatectomy: early outcomes from a randomised controlled phase 3 study. | Murphy, Declan; Zargar-Shoshtari, K.; Zargar, Homayoun | |
2016-08 | Prediction of clinically significant bleeding following wide-field endoscopic resection of large sessile and laterally spreading colorectal lesions: A clinical risk score. | Brown, Gregor; Moss, Alan; Bahin, F. F.; Rasouli, K. N.; Byth, Karen; Hourigan, Luke; Singh, Rajvinder; Zanati, Simon; Raftopoulos, Spiro; Williams, Scott; Bourke, Michael | |
2016-07 | The effects of prophylactic antibiotics on the incidence of surgical site infections among women after breast cancer surgery. | Morison, Sally; Hutchinson, Ana | |
Collection's Items (Sorted by Submit Date in Descending order): 181 to 200 of 349